TOR @ NJD
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 5:26 | TOR | Matias Maccelli | |
| 1 | 7:55 | NJD | Timo Meier | |
| 2 | 3:20 | TOR | William Nylander | PPG |
| 2 | 6:06 | NJD | Arseny Gritsyuk | |
| 3 | 13:50 | TOR | Matthew Knies | |
| 3 | 17:39 | NJD | Connor Brown |
Toronto Maple Leafs
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Auston Matthews | C | 0 | 1 | 1 | -1 | 16:02 | 4:19 | 1:40 | 24:57 |
| Nicolas Roy | C | 0 | 0 | 0 | 0 | 13:42 | – | 4:13 | 17:55 |
| John Tavares | C | 0 | 1 | 1 | 0 | 11:17 | 4:09 | – | 16:45 |
| Max Domi | C | 0 | 0 | 0 | 0 | 12:18 | 2:18 | – | 15:25 |
| Calle Jarnkrok | C | 0 | 0 | 0 | 0 | 8:00 | – | 4:18 | 12:18 |
| Dakota Joshua | C | 0 | 1 | 1 | +1 | 11:19 | – | – | 11:19 |
| Steven Lorentz | C | 0 | 0 | 0 | 0 | 6:36 | – | 1:45 | 8:21 |
| Matias Maccelli | L | 1 | 0 | 1 | 0 | 12:54 | 1:38 | – | 16:22 |
| Matthew Knies | L | 1 | 0 | 1 | +1 | 11:38 | 4:10 | – | 15:48 |
| Nick Robertson | L | 0 | 0 | 0 | -1 | 7:58 | 1:49 | – | 10:33 |
| William Nylander | R | 1 | 0 | 1 | -1 | 16:48 | 3:41 | 0:03 | 22:51 |
| Easton Cowan | R | 0 | 1 | 1 | -2 | 15:14 | 1:49 | – | 17:03 |
| Jake McCabe | D | 0 | 0 | 0 | -2 | 18:39 | 2:15 | 3:42 | 26:28 |
| Morgan Rielly | D | 0 | 0 | 0 | +2 | 16:12 | 3:44 | 0:21 | 22:35 |
| Troy Stecher | D | 0 | 1 | 1 | -1 | 17:02 | 0:03 | 2:49 | 20:45 |
| Brandon Carlo | D | 0 | 0 | 0 | +1 | 14:45 | – | 2:38 | 17:23 |
| Simon Benoit | D | 0 | 1 | 1 | -2 | 15:18 | – | 1:56 | 17:14 |
| Philippe Myers | D | 0 | 0 | 0 | 0 | 14:23 | – | 0:35 | 14:58 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Anthony Stolarz | O | 47 | 3 | .936 | 65:00 |
Power play
PK forwards
PK defense
- Jake McCabe Brandon Carlo 2:13
- Jake McCabe Troy Stecher 1:27
- Troy Stecher Simon Benoit 1:19
New Jersey Devils
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nico Hischier | C | 0 | 2 | 2 | +1 | 14:01 | 5:01 | 3:01 | 24:17 |
| Jack Hughes | C | 0 | 0 | 0 | 0 | 14:58 | 5:01 | 0:03 | 22:44 |
| Dawson Mercer | C | 0 | 1 | 1 | +1 | 13:52 | 1:26 | 2:42 | 18:49 |
| Cody Glass | C | 0 | 0 | 0 | +1 | 13:21 | – | 1:15 | 14:36 |
| Nick Bjugstad | C | 0 | 0 | 0 | -1 | 7:25 | – | 1:08 | 8:33 |
| Jesper Bratt | L | 0 | 1 | 1 | +1 | 13:22 | 4:14 | 1:20 | 20:31 |
| Paul Cotter | L | 0 | 0 | 0 | -1 | 6:44 | – | – | 7:16 |
| Connor Brown | R | 1 | 0 | 1 | 0 | 10:56 | 3:54 | 1:58 | 17:16 |
| Timo Meier | R | 1 | 0 | 1 | +1 | 14:50 | 0:59 | 0:31 | 17:11 |
| Arseny Gritsyuk | R | 1 | 1 | 2 | +1 | 12:22 | 1:46 | – | 14:57 |
| Lenni Hameenaho | R | 0 | 0 | 0 | -1 | 10:39 | – | – | 10:39 |
| Maxim Tsyplakov | R | 0 | 0 | 0 | 0 | 6:52 | – | – | 6:52 |
| Dougie Hamilton | D | 0 | 0 | 0 | 0 | 18:23 | 4:04 | 3:05 | 27:15 |
| Luke Hughes | D | 0 | 1 | 1 | +2 | 15:32 | 1:56 | 2:17 | 22:11 |
| Jonas Siegenthaler | D | 0 | 0 | 0 | -1 | 16:59 | – | 3:35 | 20:34 |
| Simon Nemec | D | 0 | 0 | 0 | +1 | 14:20 | 1:39 | – | 16:50 |
| Johnathan Kovacevic | D | 0 | 0 | 0 | 0 | 14:32 | – | 1:19 | 15:51 |
| Brenden Dillon | D | 0 | 0 | 0 | 0 | 13:17 | – | 1:42 | 14:59 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jacob Markstrom | W | 27 | 3 | .889 | 65:00 |
Power play
PK forwards
- Nico Hischier Dawson Mercer 2:29
- Connor Brown Cody Glass 1:06
- Nick Bjugstad Connor Brown 0:48