BOS @ NSH
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 13:53 | NSH | Nicolas Hague | |
| 2 | 1:24 | NSH | Matthew Wood | SHG |
| 2 | 3:30 | BOS | Morgan Geekie | PPG |
| 2 | 10:18 | NSH | Erik Haula | |
| 2 | 12:37 | NSH | Filip Forsberg | PPG |
| 2 | 14:44 | NSH | Matthew Wood | |
| 3 | 6:05 | BOS | Charlie McAvoy | |
| 3 | 15:32 | BOS | Viktor Arvidsson | |
| 3 | 17:33 | NSH | Luke Evangelista | EN |
Boston Bruins
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Fraser Minten | C | 0 | 0 | 0 | 0 | 10:56 | 3:06 | 3:15 | 17:17 |
| Elias Lindholm | C | 0 | 1 | 1 | -3 | 11:16 | 2:07 | 1:25 | 15:29 |
| Sean Kuraly | C | 0 | 0 | 0 | -2 | 10:30 | – | 4:33 | 15:03 |
| Casey Mittelstadt | C | 0 | 1 | 1 | +1 | 11:18 | 3:05 | 0:07 | 14:30 |
| Pavel Zacha | C | 0 | 2 | 2 | 0 | 11:04 | 2:49 | 0:24 | 14:17 |
| Mark Kastelic | C | 0 | 0 | 0 | -3 | 10:06 | 0:06 | 3:55 | 14:07 |
| Morgan Geekie | C | 1 | 0 | 1 | -3 | 10:59 | 2:57 | – | 13:56 |
| Marat Khusnutdinov | C | 0 | 0 | 0 | 0 | 11:09 | – | 1:43 | 12:52 |
| Michael Eyssimont | C | 0 | 0 | 0 | 0 | 9:17 | – | – | 9:17 |
| Tanner Jeannot | L | 0 | 0 | 0 | -2 | 10:55 | – | 4:04 | 14:59 |
| Viktor Arvidsson | L | 1 | 1 | 2 | +2 | 9:58 | 2:57 | – | 12:55 |
| David Pastrnak | R | 0 | 0 | 0 | -3 | 13:51 | 3:30 | – | 18:02 |
| Hampus Lindholm | D | 0 | 0 | 0 | +1 | 13:26 | 3:10 | 7:13 | 24:30 |
| Charlie McAvoy | D | 1 | 1 | 2 | 0 | 15:29 | 2:25 | 5:12 | 23:47 |
| Nikita Zadorov | D | 0 | 0 | 0 | -1 | 16:33 | 0:05 | 3:26 | 20:04 |
| Andrew Peeke | D | 0 | 0 | 0 | -1 | 13:59 | – | 2:35 | 16:34 |
| Jordan Harris | D | 0 | 0 | 0 | -1 | 14:59 | – | 1:04 | 16:03 |
| Mason Lohrei | D | 0 | 0 | 0 | -1 | 12:34 | 2:44 | – | 15:18 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Joonas Korpisalo | L | 28 | 5 | .821 | 59:16 |
Power play
PK forwards
- Sean Kuraly Mark Kastelic 2:34
- Sean Kuraly Tanner Jeannot 1:54
- Tanner Jeannot Fraser Minten 1:31
PK defense
Nashville Predators
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Steven Stamkos | C | 0 | 2 | 2 | 0 | 10:59 | 6:14 | 0:04 | 17:58 |
| Jonathan Marchessault | C | 0 | 0 | 0 | 0 | 10:46 | 5:51 | – | 16:37 |
| Tyson Jost | C | 0 | 0 | 0 | +1 | 11:16 | – | 4:14 | 15:30 |
| Fedor Svechkov | C | 0 | 1 | 1 | 0 | 12:51 | 0:09 | 0:08 | 13:08 |
| Ozzy Wiesblatt | C | 0 | 1 | 1 | 0 | 10:11 | 0:01 | 1:52 | 12:04 |
| Erik Haula | L | 1 | 0 | 1 | +1 | 11:42 | 5:25 | 1:10 | 18:58 |
| Filip Forsberg | L | 1 | 2 | 3 | +2 | 10:54 | 6:18 | – | 17:12 |
| Zachary L'Heureux | L | 0 | 0 | 0 | 0 | 11:02 | 2:22 | 1:33 | 14:57 |
| Reid Schaefer | L | 0 | 0 | 0 | 0 | 10:27 | 0:06 | – | 10:33 |
| Luke Evangelista | R | 1 | 0 | 1 | +2 | 11:53 | 4:46 | 0:26 | 17:05 |
| Matthew Wood | R | 2 | 0 | 2 | +2 | 10:55 | 3:21 | 0:06 | 14:22 |
| Joakim Kemell | R | 0 | 0 | 0 | 0 | 7:45 | 3:22 | 1:17 | 12:24 |
| Roman Josi | D | 0 | 1 | 1 | 0 | 13:50 | 6:28 | 2:24 | 23:23 |
| Nicolas Hague | D | 1 | 0 | 1 | +2 | 18:33 | – | 2:24 | 20:57 |
| Brady Skjei | D | 0 | 1 | 1 | +2 | 15:22 | 0:14 | 3:39 | 19:56 |
| Nick Perbix | D | 0 | 1 | 1 | +2 | 14:04 | 0:06 | 3:27 | 17:37 |
| Justin Barron | D | 0 | 0 | 0 | 0 | 14:39 | – | 0:13 | 14:52 |
| Ryan Ufko | D | 0 | 1 | 1 | 0 | 10:26 | 3:57 | – | 14:23 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Juuse Saros | W | 23 | 3 | .870 | 60:00 |
Power play
PK forwards
- Tyson Jost 1:19
- Tyson Jost Ozzy Wiesblatt 1:05
- Tyson Jost Joakim Kemell 0:58
PK defense
- Brady Skjei Nick Perbix 3:24
- Roman Josi Nicolas Hague 2:21
- Brady Skjei Justin Barron 0:13