NSH @ BUF
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 2 | 1:17 | NSH | Zachary L'Heureux | |
| 2 | 12:39 | BUF | Tage Thompson | |
| 2 | 14:17 | BUF | Jason Zucker | |
| 3 | 0:16 | BUF | Josh Doan | |
| 3 | 16:08 | NSH | Matthew Wood | PPG EN |
Nashville Predators
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Ryan O'Reilly | C | 0 | 1 | 1 | 0 | 15:20 | 3:03 | 2:08 | 21:20 |
| Steven Stamkos | C | 0 | 1 | 1 | -1 | 14:12 | 3:04 | – | 17:53 |
| Jonathan Marchessault | C | 0 | 1 | 1 | 0 | 13:59 | 3:04 | – | 17:03 |
| Tyson Jost | C | 0 | 0 | 0 | -1 | 10:12 | – | 0:35 | 10:47 |
| Fedor Svechkov | C | 0 | 0 | 0 | -1 | 9:49 | – | – | 9:49 |
| Ozzy Wiesblatt | C | 0 | 0 | 0 | -1 | 8:34 | – | 0:47 | 9:21 |
| Filip Forsberg | L | 0 | 0 | 0 | -1 | 14:51 | 3:03 | – | 18:48 |
| Erik Haula | L | 0 | 0 | 0 | 0 | 12:15 | 1:10 | 2:05 | 16:12 |
| Zachary L'Heureux | L | 1 | 0 | 1 | +1 | 12:33 | – | 0:53 | 13:26 |
| Matthew Wood | R | 1 | 0 | 1 | -1 | 14:37 | 1:20 | – | 15:57 |
| Luke Evangelista | R | 0 | 0 | 0 | -1 | 14:38 | 1:10 | – | 15:48 |
| Joakim Kemell | R | 0 | 0 | 0 | 0 | 12:56 | 1:00 | 1:04 | 15:00 |
| Roman Josi | D | 0 | 1 | 1 | -2 | 20:19 | 3:06 | 1:35 | 25:56 |
| Brady Skjei | D | 0 | 0 | 0 | -2 | 17:56 | 0:09 | 2:20 | 21:35 |
| Nicolas Hague | D | 0 | 0 | 0 | +1 | 18:43 | – | 1:41 | 20:59 |
| Nick Perbix | D | 0 | 0 | 0 | 0 | 15:57 | – | 2:23 | 18:41 |
| Ryan Ufko | D | 0 | 0 | 0 | -1 | 12:37 | 1:07 | – | 13:44 |
| Justin Barron | D | 0 | 0 | 0 | 0 | 12:49 | – | – | 12:49 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Juuse Saros | L | 24 | 3 | .875 | 58:52 |
Power play
PK forwards
- Ryan O'Reilly Zachary L'Heureux 0:53
- Erik Haula Ozzy Wiesblatt 0:47
- Erik Haula Joakim Kemell 0:33
PK defense
- Brady Skjei Nick Perbix 2:17
- Roman Josi Nicolas Hague 1:34
Buffalo Sabres
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Tage Thompson | C | 1 | 0 | 1 | +1 | 15:52 | 2:19 | – | 18:53 |
| Ryan McLeod | C | 0 | 0 | 0 | 0 | 13:00 | 2:01 | 1:38 | 17:32 |
| Josh Norris | C | 0 | 1 | 1 | +1 | 14:00 | 1:59 | – | 16:37 |
| Noah Ostlund | C | 0 | 1 | 1 | +1 | 14:10 | 0:36 | – | 14:46 |
| Peyton Krebs | C | 0 | 0 | 0 | +1 | 13:35 | 0:04 | 0:48 | 14:27 |
| Sam Carrick | C | 0 | 0 | 0 | 0 | 8:01 | – | 0:54 | 8:55 |
| Jason Zucker | L | 1 | 0 | 1 | 0 | 12:25 | 2:17 | – | 14:42 |
| Zach Benson | L | 0 | 0 | 0 | 0 | 8:38 | 0:04 | 0:50 | 9:32 |
| Beck Malenstyn | L | 0 | 0 | 0 | 0 | 7:37 | – | 1:35 | 9:12 |
| Alex Tuch | R | 0 | 1 | 1 | +1 | 15:47 | 2:02 | 2:41 | 21:19 |
| Josh Doan | R | 1 | 0 | 1 | +1 | 14:46 | 1:25 | – | 16:11 |
| Jack Quinn | R | 0 | 1 | 1 | 0 | 12:33 | 1:37 | – | 14:10 |
| Mattias Samuelsson | D | 0 | 0 | 0 | +1 | 22:19 | – | 1:27 | 24:36 |
| Rasmus Dahlin | D | 0 | 1 | 1 | +3 | 19:59 | 2:15 | 1:27 | 24:36 |
| Bowen Byram | D | 0 | 0 | 0 | 0 | 18:31 | 1:45 | 2:19 | 23:11 |
| Owen Power | D | 0 | 0 | 0 | -1 | 18:56 | 1:07 | 2:18 | 23:02 |
| Zach Metsa | D | 0 | 0 | 0 | 0 | 11:38 | – | – | 11:38 |
| Michael Kesselring | D | 0 | 0 | 0 | +1 | 9:33 | – | 0:55 | 10:28 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Alex Lyon | W | 25 | 2 | .920 | 60:00 |
Power play
PK forwards
- Alex Tuch Ryan McLeod 1:24
- Sam Carrick Alex Tuch 0:54
- Beck Malenstyn Zach Benson 0:50
PK defense
- Mattias Samuelsson Bowen Byram 1:27
- Rasmus Dahlin Owen Power 1:22
- Bowen Byram Owen Power 0:29