NYR @ PHI
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 1:04 | NYR | Noah Laba | |
| 1 | 13:07 | NYR | Mika Zibanejad | |
| 1 | 19:23 | NYR | Alexis Lafrenière | PPG |
| 2 | 3:54 | PHI | Matvei Michkov | PPG |
| 2 | 6:40 | NYR | Gabe Perreault | PPG |
| 2 | 18:40 | NYR | Mika Zibanejad | PPG |
| 2 | 19:00 | NYR | Tye Kartye | |
| 3 | 15:28 | PHI | Sean Couturier |
New York Rangers
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mika Zibanejad | C | 2 | 1 | 3 | +1 | 13:14 | 3:43 | 0:53 | 17:50 |
| Vincent Trocheck | C | 0 | 3 | 3 | 0 | 13:28 | 3:48 | – | 17:18 |
| Noah Laba | C | 1 | 1 | 2 | +1 | 12:08 | – | 2:28 | 15:00 |
| Adam Edstrom | C | 0 | 0 | 0 | -1 | 12:24 | – | 1:06 | 13:30 |
| Jonny Brodzinski | C | 0 | 0 | 0 | 0 | 12:43 | 0:39 | – | 13:22 |
| Juuso Parssinen | C | 0 | 0 | 0 | 0 | 11:49 | – | – | 11:49 |
| Alexis Lafrenière | L | 1 | 1 | 2 | +1 | 13:40 | 3:41 | – | 17:21 |
| Will Cuylle | L | 0 | 0 | 0 | 0 | 13:25 | 0:46 | 0:56 | 15:33 |
| Tye Kartye | L | 1 | 1 | 2 | +2 | 12:59 | – | 2:26 | 15:25 |
| Conor Sheary | L | 0 | 0 | 0 | +1 | 13:03 | 1:04 | 1:03 | 15:10 |
| Gabe Perreault | R | 1 | 1 | 2 | +1 | 12:17 | 3:19 | – | 15:36 |
| Jaroslav Chmelar | R | 0 | 0 | 0 | 0 | 10:53 | – | – | 10:53 |
| Braden Schneider | D | 0 | 0 | 0 | +1 | 20:53 | 0:44 | 1:15 | 23:18 |
| Adam Fox | D | 0 | 1 | 1 | 0 | 17:23 | 3:53 | 0:37 | 22:19 |
| Vladislav Gavrikov | D | 0 | 2 | 2 | +1 | 18:39 | 0:38 | 0:37 | 19:54 |
| Matthew Robertson | D | 0 | 1 | 1 | +2 | 17:25 | – | 2:02 | 19:27 |
| Will Borgen | D | 0 | 0 | 0 | 0 | 13:47 | – | 2:31 | 16:18 |
| Urho Vaakanainen | D | 0 | 0 | 0 | 0 | 13:32 | – | 1:46 | 15:18 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Igor Shesterkin | W | 34 | 2 | .941 | 59:48 |
Power play
PK forwards
- Tye Kartye Noah Laba 2:22
- Conor Sheary Adam Edstrom 1:02
- Mika Zibanejad Will Cuylle 0:53
PK defense
Philadelphia Flyers
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Zegras | C | 0 | 1 | 1 | 0 | 15:43 | 3:44 | – | 19:27 |
| Christian Dvorak | C | 0 | 0 | 0 | 0 | 13:55 | 0:51 | 3:14 | 18:00 |
| Sean Couturier | C | 1 | 0 | 1 | +1 | 10:07 | – | 3:36 | 13:43 |
| Denver Barkey | C | 0 | 0 | 0 | -3 | 12:25 | 1:08 | – | 13:33 |
| Luke Glendening | C | 0 | 1 | 1 | +1 | 10:14 | – | 0:33 | 10:47 |
| Alex Bump | L | 0 | 0 | 0 | 0 | 13:13 | 0:40 | – | 13:53 |
| Noah Cates | L | 0 | 0 | 0 | -3 | 11:07 | 0:44 | 0:31 | 12:48 |
| Travis Konecny | R | 0 | 0 | 0 | 0 | 15:06 | 3:35 | 0:23 | 19:04 |
| Owen Tippett | R | 0 | 0 | 0 | 0 | 12:53 | 2:58 | 0:35 | 16:52 |
| Matvei Michkov | R | 1 | 0 | 1 | -3 | 12:33 | 3:40 | – | 16:13 |
| Carl Grundstrom | R | 0 | 0 | 0 | 0 | 13:19 | – | – | 13:19 |
| Nikita Grebenkin | R | 0 | 1 | 1 | +1 | 11:40 | – | – | 11:40 |
| Jamie Drysdale | D | 0 | 1 | 1 | -1 | 18:36 | 3:06 | – | 21:42 |
| Cam York | D | 0 | 0 | 0 | -1 | 18:13 | 0:53 | 1:57 | 21:29 |
| Travis Sanheim | D | 0 | 0 | 0 | 0 | 17:19 | 0:27 | 2:56 | 21:08 |
| Nick Seeler | D | 0 | 0 | 0 | -1 | 16:30 | – | 1:32 | 18:02 |
| Rasmus Ristolainen | D | 0 | 0 | 0 | 0 | 14:32 | 0:19 | 2:23 | 17:14 |
| Noah Juulsen | D | 0 | 0 | 0 | -1 | 16:18 | – | 0:08 | 16:26 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Dan Vladar | L | 24 | 6 | .750 | 40:00 |
| Samuel Ersson | – | 3 | 0 | 1.000 | 19:47 |