NSH @ VAN
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 8:40 | VAN | Brock Boeser | |
| 1 | 18:28 | NSH | Tyson Jost | |
| 2 | 5:20 | NSH | Tyson Jost | |
| 2 | 14:06 | NSH | Matthew Wood | |
| 3 | 15:55 | VAN | Marco Rossi | |
| 3 | 18:59 | VAN | Filip Hronek | EN |
Nashville Predators
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Ryan O'Reilly | C | 0 | 0 | 0 | -1 | 19:18 | 1:27 | – | 23:14 |
| Steven Stamkos | C | 0 | 0 | 0 | -2 | 17:32 | 1:27 | – | 20:46 |
| Jonathan Marchessault | C | 0 | 0 | 0 | -1 | 15:33 | 1:27 | – | 17:00 |
| Fedor Svechkov | C | 0 | 1 | 1 | +1 | 12:54 | – | – | 14:24 |
| Tyson Jost | C | 2 | 0 | 2 | +1 | 13:00 | – | – | 13:00 |
| Ozzy Wiesblatt | C | 0 | 0 | 0 | +2 | 11:52 | – | – | 12:21 |
| Filip Forsberg | L | 0 | 0 | 0 | 0 | 17:47 | 1:27 | – | 21:51 |
| Erik Haula | L | 0 | 0 | 0 | -1 | 15:19 | 0:47 | – | 19:00 |
| Zachary L'Heureux | L | 0 | 0 | 0 | +1 | 8:38 | – | – | 8:38 |
| Reid Schaefer | L | 0 | 0 | 0 | 0 | 7:07 | – | – | 7:07 |
| Luke Evangelista | R | 0 | 0 | 0 | -1 | 19:04 | 0:47 | – | 21:12 |
| Matthew Wood | R | 1 | 0 | 1 | +1 | 9:08 | 0:47 | – | 10:48 |
| Roman Josi | D | 0 | 1 | 1 | 0 | 22:45 | 1:27 | – | 28:35 |
| Brady Skjei | D | 0 | 0 | 0 | -1 | 20:23 | 0:47 | – | 23:48 |
| Nicolas Hague | D | 0 | 0 | 0 | 0 | 21:47 | – | – | 22:47 |
| Nick Perbix | D | 0 | 0 | 0 | -1 | 19:02 | – | – | 20:01 |
| Justin Barron | D | 0 | 1 | 1 | +1 | 14:33 | – | – | 14:33 |
| Ryan Ufko | D | 0 | 1 | 1 | +1 | 13:08 | 0:47 | – | 13:55 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Juuse Saros | O | 27 | 3 | .889 | 65:00 |
Vancouver Canucks
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Elias Pettersson | C | 0 | 0 | 0 | +1 | 17:11 | – | – | 19:36 |
| Teddy Blueger | C | 0 | 0 | 0 | -1 | 17:21 | – | 1:39 | 19:16 |
| Max Sasson | C | 0 | 0 | 0 | 0 | 14:13 | – | – | 15:58 |
| Linus Karlsson | C | 0 | 0 | 0 | -1 | 14:40 | – | – | 14:40 |
| Marco Rossi | C | 1 | 2 | 3 | +2 | 12:56 | – | – | 14:08 |
| Aatu Räty | C | 0 | 0 | 0 | -1 | 9:04 | – | 0:57 | 10:15 |
| Curtis Douglas | C | 0 | 0 | 0 | -1 | 9:53 | – | – | 9:53 |
| Drew O'Connor | L | 0 | 0 | 0 | +1 | 16:55 | – | 0:22 | 18:40 |
| Evander Kane | L | 0 | 0 | 0 | 0 | 17:30 | – | – | 17:44 |
| Liam Ohgren | L | 0 | 1 | 1 | 0 | 14:01 | – | 0:25 | 16:47 |
| Jake DeBrusk | L | 0 | 0 | 0 | -1 | 8:57 | – | 0:30 | 11:25 |
| Brock Boeser | R | 1 | 1 | 2 | +2 | 15:25 | – | 0:35 | 18:26 |
| Filip Hronek | D | 1 | 1 | 2 | +3 | 23:32 | – | 1:27 | 29:03 |
| Marcus Pettersson | D | 0 | 0 | 0 | -1 | 22:57 | – | 1:17 | 24:54 |
| Tom Willander | D | 0 | 0 | 0 | -1 | 19:53 | – | 0:47 | 23:04 |
| Zeev Buium | D | 0 | 0 | 0 | +1 | 16:53 | – | – | 18:44 |
| Elias Pettersson | D | 0 | 0 | 0 | 0 | 16:16 | – | 0:57 | 17:14 |
| Victor Mancini | D | 0 | 0 | 0 | -2 | 12:20 | – | – | 12:20 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Nikita Tolopilo | W | 19 | 3 | .842 | 63:53 |
PK forwards
- Brock Boeser Aatu Räty 0:35
- Teddy Blueger Jake DeBrusk 0:30
- Teddy Blueger Liam Ohgren 0:25