SEA @ VAN
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 4:12 | SEA | Jared McCann | |
| 1 | 11:42 | VAN | Evander Kane | |
| 1 | 19:10 | SEA | Bobby McMann | PPG |
| 2 | 5:06 | SEA | Jamie Oleksiak | |
| 3 | 4:14 | SEA | Bobby McMann | |
| 3 | 9:58 | SEA | Matty Beniers | |
| 3 | 19:40 | VAN | Marco Rossi |
Seattle Kraken
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Matty Beniers | C | 1 | 2 | 3 | +4 | 16:30 | 2:01 | – | 18:31 |
| Bobby McMann | C | 2 | 1 | 3 | +1 | 15:42 | 2:22 | – | 18:04 |
| Chandler Stephenson | C | 0 | 0 | 0 | -2 | 14:32 | 1:45 | 1:47 | 18:04 |
| Ryan Winterton | C | 0 | 0 | 0 | 0 | 13:35 | 0:02 | 0:35 | 14:12 |
| Ben Meyers | C | 0 | 0 | 0 | 0 | 12:06 | – | 1:32 | 13:38 |
| Frederick Gaudreau | C | 0 | 0 | 0 | 0 | 11:12 | 0:03 | 2:09 | 13:24 |
| Shane Wright | C | 0 | 1 | 1 | 0 | 10:04 | 2:05 | – | 12:09 |
| Berkly Catton | C | 0 | 0 | 0 | +1 | 8:56 | – | – | 8:56 |
| Jared McCann | L | 1 | 0 | 1 | 0 | 14:19 | 2:17 | – | 16:36 |
| Eeli Tolvanen | R | 0 | 1 | 1 | -2 | 15:27 | 2:21 | 1:54 | 19:42 |
| Jordan Eberle | R | 0 | 3 | 3 | +4 | 14:09 | 2:03 | – | 16:12 |
| Kaapo Kakko | R | 0 | 0 | 0 | 0 | 7:59 | 1:51 | – | 9:50 |
| Brandon Montour | D | 0 | 2 | 2 | +1 | 19:45 | 2:13 | 1:12 | 23:10 |
| Jamie Oleksiak | D | 1 | 0 | 1 | 0 | 17:49 | 0:01 | 2:12 | 20:02 |
| Adam Larsson | D | 0 | 0 | 0 | +1 | 16:24 | – | 2:48 | 19:12 |
| Ryker Evans | D | 0 | 0 | 0 | +1 | 17:25 | 0:57 | 0:30 | 18:52 |
| Vince Dunn | D | 0 | 0 | 0 | +2 | 15:55 | 2:14 | – | 18:09 |
| Ryan Lindgren | D | 0 | 0 | 0 | -1 | 16:26 | – | 1:21 | 17:47 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Philipp Grubauer | W | 34 | 2 | .941 | 59:30 |
Power play
PK forwards
PK defense
- Adam Larsson Jamie Oleksiak 1:29
- Adam Larsson Ryan Lindgren 1:17
- Jamie Oleksiak Brandon Montour 0:39
Vancouver Canucks
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Elias Pettersson | C | 0 | 0 | 0 | 0 | 15:21 | 2:33 | 0:13 | 18:07 |
| Marco Rossi | C | 1 | 0 | 1 | +1 | 13:56 | 2:27 | – | 16:23 |
| Teddy Blueger | C | 0 | 0 | 0 | -3 | 12:18 | – | 3:08 | 15:26 |
| Linus Karlsson | C | 0 | 0 | 0 | -1 | 11:54 | 1:33 | 0:05 | 13:32 |
| Aatu Räty | C | 0 | 0 | 0 | 0 | 9:49 | 0:20 | 2:17 | 12:26 |
| Curtis Douglas | C | 0 | 0 | 0 | -1 | 10:01 | – | – | 10:01 |
| Max Sasson | C | 0 | 0 | 0 | 0 | 8:53 | – | 0:31 | 9:24 |
| Evander Kane | L | 1 | 0 | 1 | 0 | 17:02 | 1:29 | – | 18:31 |
| Drew O'Connor | L | 0 | 1 | 1 | -1 | 16:50 | 1:08 | – | 17:58 |
| Liam Ohgren | L | 0 | 0 | 0 | 0 | 14:06 | – | 1:26 | 15:32 |
| Jake DeBrusk | L | 0 | 0 | 0 | -2 | 10:40 | 2:32 | – | 13:12 |
| Brock Boeser | R | 0 | 1 | 1 | +1 | 13:32 | 2:33 | 1:14 | 17:19 |
| Filip Hronek | D | 0 | 0 | 0 | 0 | 19:31 | 2:42 | 2:03 | 24:16 |
| Marcus Pettersson | D | 0 | 0 | 0 | -1 | 21:22 | – | 2:52 | 24:14 |
| Zeev Buium | D | 0 | 1 | 1 | -1 | 21:06 | 1:18 | 0:35 | 22:59 |
| Tom Willander | D | 0 | 0 | 0 | -2 | 17:03 | 1:25 | 1:24 | 19:52 |
| Victor Mancini | D | 0 | 0 | 0 | 0 | 15:43 | – | 1:33 | 17:16 |
| Elias Pettersson | D | 0 | 0 | 0 | 0 | 8:38 | – | 0:27 | 9:05 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Nikita Tolopilo | L | 33 | 5 | .848 | 60:00 |
Power play
PK forwards
- Teddy Blueger Aatu Räty 1:41
- Teddy Blueger Liam Ohgren 0:44
- Brock Boeser Liam Ohgren 0:42