NJD @ NYR
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 15:20 | NYR | Vladislav Gavrikov | |
| 1 | 16:14 | NJD | Nico Hischier | PPG |
| 1 | 19:16 | NJD | Arseny Gritsyuk | |
| 2 | 0:19 | NYR | Mika Zibanejad | |
| 2 | 11:36 | NJD | Connor Brown | PPG |
| 3 | 6:29 | NJD | Timo Meier | |
| 3 | 9:41 | NYR | Conor Sheary | |
| 3 | 13:05 | NJD | Jack Hughes | |
| 3 | 16:22 | NJD | Jesper Bratt |
New Jersey Devils
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Dawson Mercer | C | 0 | 0 | 0 | -1 | 15:29 | 2:05 | 1:46 | 19:20 |
| Nico Hischier | C | 1 | 1 | 2 | -1 | 14:53 | 2:12 | 1:47 | 18:52 |
| Jack Hughes | C | 1 | 2 | 3 | +1 | 15:07 | 2:38 | – | 17:48 |
| Cody Glass | C | 0 | 0 | 0 | +1 | 11:43 | – | 1:27 | 13:10 |
| Nick Bjugstad | C | 0 | 0 | 0 | 0 | 9:23 | – | 0:43 | 10:06 |
| Jesper Bratt | L | 1 | 1 | 2 | 0 | 12:04 | 2:22 | 0:45 | 15:14 |
| Paul Cotter | L | 0 | 1 | 1 | 0 | 8:54 | 0:03 | – | 8:57 |
| Timo Meier | R | 1 | 0 | 1 | 0 | 16:33 | 2:24 | – | 18:57 |
| Arseny Gritsyuk | R | 1 | 0 | 1 | +2 | 14:50 | 2:18 | – | 17:08 |
| Connor Brown | R | 1 | 2 | 3 | +1 | 11:56 | 2:39 | 1:25 | 16:03 |
| Lenni Hameenaho | R | 0 | 0 | 0 | +1 | 11:58 | – | – | 11:58 |
| Maxim Tsyplakov | R | 0 | 0 | 0 | -1 | 9:43 | – | – | 9:43 |
| Luke Hughes | D | 0 | 0 | 0 | +1 | 20:07 | 2:25 | 1:20 | 23:52 |
| Johnathan Kovacevic | D | 0 | 0 | 0 | +3 | 19:23 | 0:06 | 1:24 | 20:53 |
| Simon Nemec | D | 0 | 1 | 1 | +1 | 16:49 | 2:04 | – | 18:53 |
| Brenden Dillon | D | 0 | 1 | 1 | +1 | 16:19 | – | 2:24 | 18:43 |
| Dougie Hamilton | D | 0 | 0 | 0 | -2 | 14:54 | 2:19 | 1:11 | 18:27 |
| Jonas Siegenthaler | D | 0 | 0 | 0 | -2 | 15:37 | – | 1:36 | 17:13 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jacob Markstrom | W | 18 | 3 | .833 | 59:28 |
Power play
PK forwards
- Nico Hischier Dawson Mercer 1:46
- Connor Brown Cody Glass 1:25
- Nick Bjugstad Jesper Bratt 0:43
PK defense
New York Rangers
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mika Zibanejad | C | 1 | 0 | 1 | -1 | 18:13 | 2:38 | 0:29 | 21:23 |
| Vincent Trocheck | C | 0 | 0 | 0 | 0 | 14:21 | 2:40 | 1:33 | 18:34 |
| J.T. Miller | C | 0 | 1 | 1 | 0 | 14:21 | 2:09 | 1:05 | 17:35 |
| Noah Laba | C | 0 | 0 | 0 | 0 | 6:59 | 0:08 | 1:33 | 8:40 |
| Adam Edstrom | C | 0 | 0 | 0 | -1 | 8:31 | 0:02 | – | 8:33 |
| Alexis Lafrenière | L | 0 | 1 | 1 | +1 | 16:58 | 2:35 | – | 19:33 |
| Tye Kartye | L | 0 | 0 | 0 | -2 | 14:29 | – | 2:37 | 17:09 |
| Will Cuylle | L | 0 | 0 | 0 | +1 | 13:35 | 1:19 | 1:19 | 16:13 |
| Conor Sheary | L | 1 | 0 | 1 | +1 | 12:26 | 1:15 | 0:29 | 14:10 |
| Gabe Perreault | R | 0 | 1 | 1 | 0 | 17:14 | 1:46 | – | 19:00 |
| Taylor Raddysh | R | 0 | 0 | 0 | 0 | 7:46 | 1:07 | 0:20 | 9:13 |
| Jaroslav Chmelar | R | 0 | 0 | 0 | -2 | 8:55 | – | – | 8:55 |
| Adam Fox | D | 0 | 0 | 0 | +1 | 23:13 | 2:59 | 0:32 | 26:44 |
| Vladislav Gavrikov | D | 1 | 0 | 1 | 0 | 22:25 | 1:01 | 3:02 | 26:31 |
| Matthew Robertson | D | 0 | 1 | 1 | -1 | 19:45 | – | 1:26 | 21:11 |
| Braden Schneider | D | 0 | 0 | 0 | -1 | 16:21 | 0:06 | 2:56 | 19:26 |
| Will Borgen | D | 0 | 0 | 0 | -1 | 17:48 | – | 1:31 | 19:19 |
| Urho Vaakanainen | D | 0 | 0 | 0 | 0 | 3:05 | – | – | 3:05 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jonathan Quick | L | 39 | 6 | .846 | 60:00 |
Power play
PK forwards
- Tye Kartye Noah Laba 1:32
- Vincent Trocheck Will Cuylle 0:46
- J.T. Miller Tye Kartye 0:41