UTA @ VGK
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 2:52 | UTA | Clayton Keller | |
| 1 | 6:05 | UTA | Clayton Keller | |
| 1 | 8:12 | UTA | Jack McBain | |
| 3 | 19:12 | UTA | Barrett Hayton | EN |
Utah Mammoth
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Logan Cooley | C | 0 | 0 | 0 | 0 | 15:13 | 2:06 | 0:01 | 17:20 |
| Nick Schmaltz | C | 0 | 1 | 1 | +3 | 13:43 | 1:57 | 1:32 | 17:12 |
| Kevin Stenlund | C | 0 | 1 | 1 | +1 | 14:54 | – | 1:18 | 16:12 |
| Alexander Kerfoot | C | 0 | 0 | 0 | 0 | 13:24 | – | 1:08 | 14:32 |
| Barrett Hayton | C | 1 | 1 | 2 | +2 | 12:06 | 1:55 | – | 14:01 |
| Jack McBain | C | 1 | 0 | 1 | +1 | 12:00 | – | 1:23 | 13:23 |
| Lawson Crouse | L | 0 | 1 | 1 | +2 | 10:37 | 1:55 | 2:32 | 15:04 |
| Michael Carcone | L | 0 | 0 | 0 | +1 | 11:31 | 2:03 | – | 13:34 |
| Dylan Guenther | R | 0 | 0 | 0 | 0 | 14:56 | 1:54 | 0:03 | 16:53 |
| JJ Peterka | R | 0 | 0 | 0 | 0 | 12:38 | 2:04 | – | 14:42 |
| Clayton Keller | R | 2 | 0 | 2 | +2 | 12:25 | 2:01 | – | 14:26 |
| Kailer Yamamoto | R | 0 | 0 | 0 | 0 | 12:23 | – | – | 12:23 |
| Mikhail Sergachev | D | 0 | 1 | 1 | +1 | 18:26 | 1:52 | 2:26 | 22:44 |
| MacKenzie Weegar | D | 0 | 0 | 0 | +2 | 20:46 | 0:05 | 1:36 | 22:27 |
| Nate Schmidt | D | 0 | 1 | 1 | +3 | 18:44 | – | 1:25 | 20:09 |
| John Marino | D | 0 | 1 | 1 | +2 | 17:41 | – | – | 17:41 |
| Ian Cole | D | 0 | 0 | 0 | 0 | 15:03 | – | 2:36 | 17:39 |
| Sean Durzi | D | 0 | 0 | 0 | 0 | 13:33 | 2:08 | – | 15:41 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Karel Vejmelka | W | 28 | 0 | 1.000 | 59:57 |
Power play
PK forwards
PK defense
- Ian Cole Mikhail Sergachev 2:24
- Nate Schmidt MacKenzie Weegar 1:23
- Ian Cole MacKenzie Weegar 0:10
Vegas Golden Knights
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jack Eichel | C | 0 | 0 | 0 | -2 | 17:10 | 3:39 | 0:45 | 21:34 |
| Tomas Hertl | C | 0 | 0 | 0 | -2 | 15:00 | 2:59 | 0:29 | 18:28 |
| Brett Howden | C | 0 | 0 | 0 | -1 | 10:24 | 0:21 | 1:01 | 11:46 |
| Nic Dowd | C | 0 | 0 | 0 | 0 | 11:12 | – | 0:24 | 11:36 |
| Colton Sissons | C | 0 | 0 | 0 | -1 | 9:23 | – | 1:29 | 10:52 |
| Ivan Barbashev | L | 0 | 0 | 0 | -1 | 16:44 | 1:13 | – | 17:57 |
| Mitch Marner | R | 0 | 0 | 0 | -2 | 17:14 | 3:01 | 1:31 | 21:46 |
| Mark Stone | R | 0 | 0 | 0 | -2 | 16:21 | 3:01 | – | 19:22 |
| Pavel Dorofeyev | R | 0 | 0 | 0 | -2 | 14:32 | 2:35 | – | 17:07 |
| Cole Smith | R | 0 | 0 | 0 | 0 | 10:58 | – | 1:21 | 12:19 |
| Keegan Kolesar | R | 0 | 0 | 0 | 0 | 10:29 | – | 1:00 | 11:29 |
| Braeden Bowman | R | 0 | 0 | 0 | -1 | 9:58 | 1:00 | – | 10:58 |
| Shea Theodore | D | 0 | 0 | 0 | -2 | 20:21 | 1:16 | 0:52 | 22:29 |
| Rasmus Andersson | D | 0 | 0 | 0 | -1 | 18:26 | 1:12 | 0:39 | 20:17 |
| Brayden McNabb | D | 0 | 0 | 0 | -1 | 17:00 | – | 2:57 | 19:57 |
| Noah Hanifin | D | 0 | 0 | 0 | -1 | 18:14 | – | 1:14 | 19:28 |
| Jeremy Lauzon | D | 0 | 0 | 0 | -1 | 14:45 | – | 2:18 | 17:03 |
| Kaedan Korczak | D | 0 | 0 | 0 | -1 | 13:18 | – | – | 13:18 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Akira Schmid | – | 14 | 0 | 1.000 | 50:02 |
| Adin Hill | L | 3 | 3 | .000 | 8:12 |
Power play
PK forwards
- Colton Sissons Cole Smith 1:00
- Mitch Marner Brett Howden 0:35
- Jack Eichel Mitch Marner 0:30