VGK @ NSH
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 0:40 | NSH | Steven Stamkos | |
| 2 | 1:24 | NSH | Steven Stamkos | PPG |
| 2 | 11:56 | NSH | Tyson Jost | SHG |
| 2 | 13:10 | VGK | Shea Theodore | PPG |
| 2 | 14:53 | NSH | Ryan O'Reilly | PPG |
Vegas Golden Knights
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jack Eichel | C | 0 | 0 | 0 | -2 | 14:06 | 5:54 | 1:43 | 21:43 |
| Tomas Hertl | C | 0 | 0 | 0 | -1 | 14:38 | 5:46 | 0:21 | 20:45 |
| Colton Sissons | C | 0 | 0 | 0 | 0 | 9:20 | – | 3:02 | 12:22 |
| Brett Howden | C | 0 | 1 | 1 | 0 | 10:01 | 1:35 | 0:38 | 12:14 |
| Nic Dowd | C | 0 | 0 | 0 | 0 | 10:52 | – | 0:28 | 11:20 |
| Ivan Barbashev | L | 0 | 1 | 1 | -1 | 13:10 | 1:45 | 0:04 | 14:59 |
| Mitch Marner | R | 0 | 0 | 0 | -1 | 14:37 | 6:04 | 1:13 | 21:54 |
| Pavel Dorofeyev | R | 0 | 0 | 0 | -1 | 14:37 | 5:56 | 0:16 | 20:49 |
| Mark Stone | R | 0 | 0 | 0 | -2 | 12:51 | 5:54 | 1:36 | 20:21 |
| Cole Smith | R | 0 | 0 | 0 | 0 | 12:01 | – | 2:37 | 14:38 |
| Keegan Kolesar | R | 0 | 0 | 0 | 0 | 12:23 | – | 0:37 | 13:00 |
| Braeden Bowman | R | 0 | 0 | 0 | 0 | 8:37 | 1:37 | – | 10:14 |
| Shea Theodore | D | 1 | 0 | 1 | -1 | 18:16 | 1:27 | 0:02 | 19:45 |
| Noah Hanifin | D | 0 | 0 | 0 | 0 | 16:36 | – | 2:49 | 19:25 |
| Rasmus Andersson | D | 0 | 0 | 0 | 0 | 14:10 | 1:37 | 2:51 | 18:38 |
| Brayden McNabb | D | 0 | 0 | 0 | -1 | 15:14 | – | 3:20 | 18:34 |
| Jeremy Lauzon | D | 0 | 0 | 0 | 0 | 11:58 | – | 3:22 | 15:20 |
| Ben Hutton | D | 0 | 0 | 0 | 0 | 12:51 | – | – | 12:51 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Akira Schmid | L | 20 | 4 | .800 | 55:12 |
Power play
PK forwards
- Colton Sissons Cole Smith 2:31
- Mark Stone Jack Eichel 1:36
- Keegan Kolesar Mitch Marner 0:36
PK defense
Nashville Predators
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Ryan O'Reilly | C | 1 | 1 | 2 | +1 | 12:27 | 3:26 | 3:13 | 19:06 |
| Jonathan Marchessault | C | 0 | 1 | 1 | 0 | 14:43 | 4:22 | – | 19:05 |
| Steven Stamkos | C | 2 | 1 | 3 | +1 | 12:38 | 4:22 | 0:39 | 17:39 |
| Tyson Jost | C | 1 | 0 | 1 | +1 | 10:16 | – | 4:04 | 14:20 |
| Fedor Svechkov | C | 0 | 0 | 0 | 0 | 12:54 | 0:24 | – | 13:18 |
| Ozzy Wiesblatt | C | 0 | 0 | 0 | 0 | 6:31 | – | 1:45 | 8:16 |
| Filip Forsberg | L | 0 | 1 | 1 | 0 | 15:55 | 4:22 | 0:02 | 20:19 |
| Erik Haula | L | 0 | 0 | 0 | +1 | 12:16 | 2:21 | 1:52 | 16:29 |
| Zachary L'Heureux | L | 0 | 0 | 0 | 0 | 11:48 | 0:05 | 3:22 | 15:15 |
| Reid Schaefer | L | 0 | 0 | 0 | 0 | 7:29 | – | – | 7:29 |
| Luke Evangelista | R | 0 | 0 | 0 | +1 | 12:50 | 1:49 | – | 14:39 |
| Matthew Wood | R | 0 | 0 | 0 | 0 | 8:58 | 1:44 | 0:03 | 10:45 |
| Nicolas Hague | D | 0 | 0 | 0 | 0 | 21:44 | 0:13 | 3:11 | 25:08 |
| Roman Josi | D | 0 | 1 | 1 | +1 | 16:34 | 4:22 | 3:22 | 24:18 |
| Brady Skjei | D | 0 | 1 | 1 | +2 | 16:51 | 1:36 | 4:41 | 23:08 |
| Nick Perbix | D | 0 | 0 | 0 | +1 | 15:15 | – | 3:50 | 19:05 |
| Justin Barron | D | 0 | 0 | 0 | 0 | 13:15 | – | – | 13:15 |
| Ryan Ufko | D | 0 | 0 | 0 | 0 | 9:06 | 1:49 | – | 10:55 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Justus Annunen | W | 40 | 1 | .975 | 60:00 |
Power play
PK forwards
PK defense
- Brady Skjei Nick Perbix 3:42
- Roman Josi Nicolas Hague 2:42
- Roman Josi Brady Skjei 0:35