BUF @ LAK
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 10:48 | LAK | Artemi Panarin | PPG |
| 2 | 4:05 | BUF | Tage Thompson | |
| 3 | 11:12 | BUF | Sam Carrick | |
| 3 | 12:11 | BUF | Rasmus Dahlin | PPG |
| 3 | 17:35 | BUF | Zach Benson | EN |
Buffalo Sabres
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Tage Thompson | C | 1 | 0 | 1 | +1 | 17:07 | 0:59 | 0:05 | 18:11 |
| Sam Carrick | C | 1 | 0 | 1 | +1 | 13:45 | – | 1:53 | 15:38 |
| Peyton Krebs | C | 0 | 1 | 1 | +1 | 14:37 | – | 0:26 | 15:03 |
| Josh Norris | C | 0 | 1 | 1 | +1 | 13:41 | 0:59 | – | 14:40 |
| Noah Ostlund | C | 0 | 0 | 0 | 0 | 13:01 | – | – | 13:01 |
| Ryan McLeod | C | 0 | 0 | 0 | 0 | 10:12 | – | 1:40 | 11:52 |
| Zach Benson | L | 1 | 1 | 2 | +2 | 14:30 | – | 0:46 | 15:16 |
| Beck Malenstyn | L | 0 | 1 | 1 | +2 | 13:38 | – | 1:09 | 14:47 |
| Jason Zucker | L | 0 | 0 | 0 | 0 | 11:31 | 0:59 | – | 12:30 |
| Alex Tuch | R | 0 | 0 | 0 | +1 | 16:15 | – | 3:51 | 20:06 |
| Josh Doan | R | 0 | 0 | 0 | 0 | 11:45 | 0:59 | – | 12:44 |
| Jack Quinn | R | 0 | 0 | 0 | 0 | 11:43 | – | – | 11:43 |
| Rasmus Dahlin | D | 1 | 0 | 1 | +2 | 20:42 | 0:59 | 1:26 | 23:07 |
| Bowen Byram | D | 0 | 0 | 0 | 0 | 20:30 | – | 1:50 | 22:20 |
| Owen Power | D | 0 | 0 | 0 | 0 | 19:35 | – | 2:27 | 22:02 |
| Mattias Samuelsson | D | 0 | 1 | 1 | +1 | 20:35 | – | 1:05 | 21:40 |
| Logan Stanley | D | 0 | 0 | 0 | +2 | 13:24 | – | 3:02 | 16:26 |
| Zach Metsa | D | 0 | 1 | 1 | +1 | 13:59 | – | – | 13:59 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | W | 27 | 1 | .963 | 60:00 |
Power play
PK forwards
- Alex Tuch Ryan McLeod 1:17
- Sam Carrick Alex Tuch 1:12
- Alex Tuch Zach Benson 0:45
PK defense
- Bowen Byram Owen Power 1:09
- Logan Stanley Mattias Samuelsson 1:00
- Logan Stanley Rasmus Dahlin 0:42
Los Angeles Kings
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | C | 0 | 1 | 1 | -2 | 16:05 | 3:47 | – | 19:52 |
| Scott Laughton | C | 0 | 0 | 0 | 0 | 13:22 | 0:39 | 0:59 | 15:00 |
| Samuel Helenius | C | 0 | 0 | 0 | -1 | 9:06 | – | – | 9:06 |
| Artemi Panarin | L | 1 | 0 | 1 | -2 | 17:16 | 4:50 | – | 22:06 |
| Trevor Moore | L | 0 | 0 | 0 | 0 | 13:39 | 1:08 | – | 14:47 |
| Jeff Malott | L | 0 | 0 | 0 | -1 | 10:00 | – | – | 10:00 |
| Adrian Kempe | R | 0 | 1 | 1 | -2 | 16:55 | 4:11 | – | 21:06 |
| Quinton Byfield | R | 0 | 0 | 0 | 0 | 16:02 | 1:44 | 0:59 | 18:45 |
| Alex Laferriere | R | 0 | 0 | 0 | -1 | 15:26 | 3:06 | – | 18:32 |
| Joel Armia | R | 0 | 0 | 0 | 0 | 13:44 | – | – | 13:44 |
| Jared Wright | R | 0 | 0 | 0 | 0 | 12:22 | – | – | 12:22 |
| Taylor Ward | R | 0 | 0 | 0 | -1 | 9:45 | – | – | 9:45 |
| Drew Doughty | D | 0 | 0 | 0 | 0 | 19:26 | 1:39 | – | 21:05 |
| Mikey Anderson | D | 0 | 0 | 0 | 0 | 20:43 | 0:05 | – | 20:48 |
| Brandt Clarke | D | 0 | 0 | 0 | -2 | 17:27 | 3:11 | – | 20:38 |
| Cody Ceci | D | 0 | 0 | 0 | -1 | 17:07 | 0:05 | 0:59 | 18:11 |
| Joel Edmundson | D | 0 | 0 | 0 | -2 | 16:29 | – | 0:59 | 17:28 |
| Brian Dumoulin | D | 0 | 0 | 0 | -1 | 17:01 | 0:10 | – | 17:11 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Anton Forsberg | L | 32 | 3 | .938 | 58:35 |