EDM @ UTA
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 11:12 | UTA | Alexander Kerfoot | |
| 1 | 14:27 | EDM | Jack Roslovic | |
| 2 | 11:24 | EDM | Matt Savoie | SHG |
| 2 | 11:59 | UTA | Lawson Crouse | PPG |
| 2 | 12:07 | EDM | Connor McDavid | |
| 2 | 15:04 | EDM | Jack Roslovic | |
| 3 | 19:52 | EDM | Connor McDavid | EN |
Edmonton Oilers
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Connor McDavid | C | 2 | 0 | 2 | +2 | 19:44 | – | 0:58 | 20:42 |
| Ryan Nugent-Hopkins | C | 0 | 1 | 1 | +3 | 17:05 | – | 0:03 | 17:08 |
| Matt Savoie | C | 1 | 0 | 1 | +2 | 15:40 | – | 1:24 | 17:04 |
| Jason Dickinson | C | 0 | 0 | 0 | 0 | 16:01 | – | 0:35 | 16:36 |
| Jack Roslovic | C | 2 | 0 | 2 | +2 | 15:44 | – | – | 15:44 |
| Josh Samanski | C | 0 | 0 | 0 | 0 | 10:43 | – | – | 10:43 |
| Adam Henrique | C | 0 | 1 | 1 | 0 | 8:42 | – | 1:22 | 10:04 |
| Zach Hyman | L | 0 | 1 | 1 | +3 | 17:41 | – | 0:01 | 17:42 |
| Roby Jarventie | L | 0 | 0 | 0 | -1 | 8:52 | – | – | 8:52 |
| Max Jones | L | 0 | 0 | 0 | -1 | 8:32 | – | – | 8:32 |
| Vasily Podkolzin | R | 0 | 0 | 0 | +1 | 17:44 | – | – | 17:44 |
| Kasperi Kapanen | R | 0 | 0 | 0 | 0 | 14:30 | – | 1:33 | 16:03 |
| Evan Bouchard | D | 0 | 3 | 3 | +4 | 21:43 | – | 1:21 | 23:04 |
| Darnell Nurse | D | 0 | 0 | 0 | -1 | 20:08 | – | 1:34 | 21:42 |
| Connor Murphy | D | 0 | 0 | 0 | -1 | 19:33 | – | 1:32 | 21:05 |
| Mattias Ekholm | D | 0 | 1 | 1 | +4 | 19:34 | – | 1:26 | 21:00 |
| Jake Walman | D | 0 | 1 | 1 | +1 | 17:39 | – | 0:04 | 17:43 |
| Ty Emberson | D | 0 | 0 | 0 | +1 | 15:30 | – | 0:03 | 15:33 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Tristan Jarry | W | 18 | 2 | .889 | 60:00 |
PK forwards
PK defense
Utah Mammoth
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Logan Cooley | C | 0 | 0 | 0 | -2 | 18:08 | 1:22 | – | 19:30 |
| Nick Schmaltz | C | 0 | 0 | 0 | -2 | 17:15 | 1:29 | – | 18:44 |
| Jack McBain | C | 0 | 0 | 0 | -1 | 15:13 | 1:17 | – | 16:30 |
| Alexander Kerfoot | C | 1 | 0 | 1 | -2 | 12:10 | 0:13 | – | 12:23 |
| Kevin Stenlund | C | 0 | 0 | 0 | -2 | 10:26 | 0:16 | – | 10:42 |
| Barrett Hayton | C | 0 | 0 | 0 | 0 | 0:17 | – | – | 0:17 |
| Lawson Crouse | L | 1 | 0 | 1 | -1 | 17:57 | 1:17 | – | 19:14 |
| Michael Carcone | L | 0 | 1 | 1 | 0 | 14:23 | 1:17 | – | 15:40 |
| Clayton Keller | R | 0 | 0 | 0 | -2 | 21:22 | 1:26 | – | 22:48 |
| Dylan Guenther | R | 0 | 0 | 0 | -2 | 20:48 | 1:24 | – | 22:12 |
| JJ Peterka | R | 0 | 0 | 0 | 0 | 14:28 | 1:17 | – | 15:45 |
| Kailer Yamamoto | R | 0 | 0 | 0 | 0 | 13:20 | 0:18 | – | 13:38 |
| Mikhail Sergachev | D | 0 | 0 | 0 | -3 | 21:20 | 1:10 | – | 22:30 |
| MacKenzie Weegar | D | 0 | 1 | 1 | -1 | 18:41 | 1:17 | – | 19:58 |
| John Marino | D | 0 | 0 | 0 | -1 | 19:48 | – | – | 19:48 |
| Nate Schmidt | D | 0 | 0 | 0 | -1 | 19:29 | – | – | 19:29 |
| Sean Durzi | D | 0 | 1 | 1 | -1 | 17:35 | 0:32 | – | 18:07 |
| Ian Cole | D | 0 | 1 | 1 | 0 | 14:57 | 0:20 | – | 15:17 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Karel Vejmelka | L | 15 | 4 | .733 | 40:00 |
| Vitek Vanecek | – | 10 | 0 | 1.000 | 17:28 |