LAK @ VAN
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 17:34 | LAK | Scott Laughton | PPG |
| 2 | 1:21 | LAK | Trevor Moore | |
| 2 | 19:21 | LAK | Artemi Panarin | |
| 3 | 17:36 | LAK | Quinton Byfield | EN |
Los Angeles Kings
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | C | 0 | 0 | 0 | 0 | 17:32 | 1:30 | – | 19:02 |
| Scott Laughton | C | 1 | 0 | 1 | 0 | 12:34 | 1:27 | 1:59 | 16:00 |
| Samuel Helenius | C | 0 | 0 | 0 | 0 | 7:16 | – | – | 7:16 |
| Artemi Panarin | L | 1 | 0 | 1 | +1 | 18:22 | 2:00 | – | 20:22 |
| Trevor Moore | L | 1 | 1 | 2 | +2 | 14:41 | 1:27 | 1:49 | 17:57 |
| Jeff Malott | L | 0 | 0 | 0 | 0 | 7:19 | – | – | 7:19 |
| Alex Laferriere | R | 0 | 1 | 1 | +2 | 17:22 | 1:07 | 2:14 | 20:43 |
| Quinton Byfield | R | 1 | 1 | 2 | +3 | 15:00 | 1:27 | 1:26 | 17:53 |
| Adrian Kempe | R | 0 | 1 | 1 | +1 | 16:01 | 1:30 | – | 17:31 |
| Joel Armia | R | 0 | 0 | 0 | 0 | 11:57 | 0:57 | 1:18 | 14:12 |
| Mathieu Joseph | R | 0 | 0 | 0 | 0 | 12:17 | – | – | 12:17 |
| Jared Wright | R | 0 | 0 | 0 | 0 | 7:56 | – | – | 7:56 |
| Drew Doughty | D | 0 | 1 | 1 | +2 | 20:14 | 1:27 | 2:11 | 23:52 |
| Mikey Anderson | D | 0 | 2 | 2 | +2 | 18:53 | – | 2:08 | 21:01 |
| Brandt Clarke | D | 0 | 0 | 0 | +1 | 19:30 | 1:30 | – | 21:00 |
| Joel Edmundson | D | 0 | 0 | 0 | +1 | 18:11 | 0:23 | 2:07 | 20:41 |
| Cody Ceci | D | 0 | 0 | 0 | 0 | 14:53 | – | 1:59 | 16:52 |
| Brian Dumoulin | D | 0 | 0 | 0 | 0 | 13:57 | – | 0:09 | 14:06 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Darcy Kuemper | W | 19 | 0 | 1.000 | 60:00 |
Power play
PK forwards
- Trevor Moore Alex Laferriere 1:31
- Joel Armia Scott Laughton 1:09
- Scott Laughton Quinton Byfield 0:49
PK defense
- Drew Doughty Mikey Anderson 2:06
- Joel Edmundson Cody Ceci 1:55
Vancouver Canucks
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Teddy Blueger | C | 0 | 0 | 0 | 0 | 15:33 | 0:11 | 1:50 | 17:34 |
| Linus Karlsson | C | 0 | 0 | 0 | -1 | 15:01 | 2:05 | – | 17:06 |
| Elias Pettersson | C | 0 | 0 | 0 | -2 | 14:54 | 2:00 | – | 16:54 |
| Marco Rossi | C | 0 | 0 | 0 | -2 | 12:29 | 2:00 | – | 14:29 |
| Aatu Räty | C | 0 | 0 | 0 | 0 | 10:44 | – | 1:26 | 12:10 |
| Max Sasson | C | 0 | 0 | 0 | 0 | 9:25 | 0:19 | 0:32 | 10:16 |
| Drew O'Connor | L | 0 | 0 | 0 | -1 | 17:17 | 2:17 | – | 19:34 |
| Evander Kane | L | 0 | 0 | 0 | 0 | 16:44 | 1:57 | – | 18:41 |
| Jake DeBrusk | L | 0 | 0 | 0 | -1 | 14:25 | 1:54 | 0:53 | 17:12 |
| Liam Ohgren | L | 0 | 0 | 0 | -1 | 13:00 | – | 0:36 | 13:36 |
| Nils Hoglander | L | 0 | 0 | 0 | 0 | 9:53 | 0:05 | – | 9:58 |
| Brock Boeser | R | 0 | 0 | 0 | -2 | 11:59 | 2:00 | 0:37 | 14:36 |
| Filip Hronek | D | 0 | 0 | 0 | -1 | 20:49 | 1:53 | 2:25 | 25:07 |
| Zeev Buium | D | 0 | 0 | 0 | -1 | 19:31 | 1:59 | – | 21:30 |
| Tom Willander | D | 0 | 0 | 0 | -1 | 18:43 | 2:16 | 0:30 | 21:29 |
| Marcus Pettersson | D | 0 | 0 | 0 | -2 | 16:39 | 0:24 | 2:04 | 19:07 |
| Elias Pettersson | D | 0 | 0 | 0 | -1 | 15:03 | – | 0:32 | 15:35 |
| Pierre-Olivier Joseph | D | 0 | 0 | 0 | 0 | 14:58 | – | 0:23 | 15:21 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Kevin Lankinen | L | 37 | 3 | .919 | 56:48 |
Power play
PK forwards
- Teddy Blueger Aatu Räty 1:25
- Brock Boeser Liam Ohgren 0:36
- Jake DeBrusk Max Sasson 0:30