VAN @ VGK
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 12:19 | VAN | Evander Kane | |
| 2 | 7:48 | VGK | Rasmus Andersson | |
| 2 | 12:17 | VAN | Brock Boeser | PPG |
| 2 | 17:17 | VGK | Shea Theodore | |
| 2 | 18:34 | VGK | Reilly Smith | |
| 3 | 18:50 | VGK | Cole Smith | EN |
Vancouver Canucks
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Teddy Blueger | C | 0 | 0 | 0 | -1 | 15:40 | – | 2:34 | 18:14 |
| Elias Pettersson | C | 0 | 1 | 1 | -1 | 16:23 | 0:23 | 1:26 | 18:12 |
| Marco Rossi | C | 0 | 0 | 0 | -1 | 17:27 | 0:23 | – | 17:50 |
| Linus Karlsson | C | 0 | 0 | 0 | -1 | 16:14 | – | – | 16:14 |
| Aatu Räty | C | 0 | 0 | 0 | 0 | 9:54 | – | 1:14 | 11:08 |
| Curtis Douglas | C | 0 | 0 | 0 | 0 | 5:18 | – | 0:01 | 5:19 |
| Jake DeBrusk | L | 0 | 1 | 1 | -1 | 15:10 | 0:23 | 1:20 | 16:53 |
| Drew O'Connor | L | 0 | 0 | 0 | -2 | 16:43 | – | – | 16:43 |
| Liam Ohgren | L | 0 | 0 | 0 | -1 | 14:54 | – | – | 14:54 |
| Evander Kane | L | 1 | 0 | 1 | 0 | 14:42 | – | – | 14:42 |
| Nils Hoglander | L | 0 | 0 | 0 | 0 | 8:53 | – | – | 8:53 |
| Brock Boeser | R | 1 | 0 | 1 | -2 | 15:48 | 0:23 | 1:25 | 17:36 |
| Filip Hronek | D | 0 | 1 | 1 | -1 | 25:04 | 0:23 | 2:33 | 28:00 |
| Marcus Pettersson | D | 0 | 0 | 0 | 0 | 22:57 | – | 2:25 | 25:22 |
| Tom Willander | D | 0 | 0 | 0 | 0 | 21:02 | – | 1:03 | 22:05 |
| Zeev Buium | D | 0 | 0 | 0 | -1 | 20:24 | – | – | 20:24 |
| Elias Pettersson | D | 0 | 0 | 0 | -2 | 11:54 | – | 1:59 | 13:53 |
| Victor Mancini | D | 0 | 0 | 0 | -2 | 10:54 | – | – | 10:54 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Kevin Lankinen | L | 33 | 3 | .909 | 58:44 |
Power play
PK forwards
- Brock Boeser Elias Pettersson 1:25
- Teddy Blueger Jake DeBrusk 1:19
- Teddy Blueger Aatu Räty 1:14
PK defense
Vegas Golden Knights
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jack Eichel | C | 0 | 0 | 0 | +1 | 19:11 | 3:01 | 0:23 | 22:35 |
| Brett Howden | C | 0 | 0 | 0 | -1 | 14:38 | 1:05 | – | 15:43 |
| Tomas Hertl | C | 0 | 1 | 1 | +2 | 12:45 | 2:20 | – | 15:05 |
| Colton Sissons | C | 0 | 0 | 0 | +2 | 10:50 | 1:39 | – | 12:29 |
| Nic Dowd | C | 0 | 1 | 1 | +1 | 8:29 | – | – | 8:29 |
| Ivan Barbashev | L | 0 | 1 | 1 | +1 | 16:05 | 1:36 | – | 17:41 |
| Mitch Marner | R | 0 | 0 | 0 | -1 | 17:33 | 2:46 | – | 20:19 |
| Mark Stone | R | 0 | 1 | 1 | +1 | 17:23 | 2:21 | 0:23 | 20:07 |
| Pavel Dorofeyev | R | 0 | 0 | 0 | -1 | 16:30 | 3:15 | – | 19:45 |
| Reilly Smith | R | 1 | 0 | 1 | +2 | 13:10 | – | – | 13:10 |
| Keegan Kolesar | R | 0 | 0 | 0 | +1 | 10:16 | – | – | 10:16 |
| Cole Smith | R | 1 | 0 | 1 | +1 | 9:55 | – | – | 9:55 |
| Shea Theodore | D | 1 | 0 | 1 | +2 | 21:24 | 1:11 | – | 22:35 |
| Brayden McNabb | D | 0 | 1 | 1 | +2 | 21:38 | – | – | 21:38 |
| Noah Hanifin | D | 0 | 1 | 1 | +1 | 19:27 | 0:03 | 0:23 | 19:53 |
| Rasmus Andersson | D | 1 | 0 | 1 | +1 | 18:23 | 0:43 | 0:23 | 19:29 |
| Jeremy Lauzon | D | 0 | 1 | 1 | 0 | 16:40 | – | – | 16:40 |
| Kaedan Korczak | D | 0 | 0 | 0 | 0 | 13:57 | – | – | 13:57 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Adin Hill | W | 24 | 2 | .917 | 59:51 |