NYI @ BUF
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 14:19 | BUF | Jack Quinn | PPG |
| 2 | 17:57 | NYI | Calum Ritchie | PPG |
| 3 | 2:40 | BUF | Tage Thompson | PPG |
| 3 | 13:39 | NYI | Anders Lee | |
| 3 | 16:59 | BUF | Peyton Krebs | |
| 3 | 18:17 | BUF | Bowen Byram | EN |
| 3 | 19:59 | NYI | Brayden Schenn | EN |
New York Islanders
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Bo Horvat | C | 0 | 3 | 3 | 0 | 15:38 | 2:43 | 2:43 | 21:22 |
| Mathew Barzal | C | 0 | 1 | 1 | 0 | 16:46 | 2:50 | – | 20:24 |
| Brayden Schenn | C | 1 | 1 | 2 | 0 | 15:40 | 2:49 | – | 18:54 |
| Calum Ritchie | C | 1 | 0 | 1 | 0 | 13:27 | 2:49 | – | 16:33 |
| Jean-Gabriel Pageau | C | 0 | 0 | 0 | 0 | 12:03 | 0:13 | 2:41 | 15:19 |
| Casey Cizikas | C | 0 | 0 | 0 | 0 | 12:00 | – | 1:17 | 13:17 |
| Kyle MacLean | C | 0 | 0 | 0 | 0 | 12:18 | – | – | 12:18 |
| Marc Gatcomb | C | 0 | 0 | 0 | 0 | 11:07 | – | – | 11:07 |
| Emil Heineman | L | 0 | 0 | 0 | 0 | 12:33 | 0:12 | 2:05 | 15:21 |
| Anders Lee | L | 1 | 0 | 1 | +1 | 13:54 | 0:16 | – | 14:10 |
| Ondrej Palat | L | 0 | 0 | 0 | -1 | 11:42 | – | – | 11:42 |
| Anthony Duclair | L | 0 | 0 | 0 | 0 | 11:29 | – | – | 11:29 |
| Matthew Schaefer | D | 0 | 1 | 1 | 0 | 25:28 | 2:39 | 0:50 | 29:40 |
| Adam Pelech | D | 0 | 0 | 0 | 0 | 18:02 | 0:27 | 2:21 | 21:17 |
| Carson Soucy | D | 0 | 0 | 0 | -1 | 18:04 | 0:05 | 1:13 | 19:22 |
| Ryan Pulock | D | 0 | 0 | 0 | +1 | 16:35 | – | 2:42 | 19:17 |
| Adam Boqvist | D | 0 | 0 | 0 | 0 | 11:46 | 0:27 | – | 13:02 |
| Scott Mayfield | D | 0 | 0 | 0 | 0 | 10:21 | – | 1:40 | 12:01 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Ilya Sorokin | L | 32 | 3 | .906 | 57:52 |
Power play
PK forwards
PK defense
- Adam Pelech Ryan Pulock 2:20
- Scott Mayfield Carson Soucy 0:52
- Scott Mayfield Matthew Schaefer 0:48
Buffalo Sabres
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Tage Thompson | C | 1 | 1 | 2 | 0 | 18:00 | 3:31 | – | 21:31 |
| Ryan McLeod | C | 0 | 0 | 0 | -1 | 15:32 | 0:52 | 1:34 | 18:38 |
| Peyton Krebs | C | 1 | 0 | 1 | 0 | 17:37 | – | – | 17:37 |
| Josh Norris | C | 0 | 2 | 2 | +1 | 11:33 | 3:31 | – | 15:04 |
| Sam Carrick | C | 0 | 0 | 0 | 0 | 6:00 | – | 0:17 | 6:47 |
| Jason Zucker | L | 0 | 0 | 0 | -1 | 12:01 | 3:31 | – | 15:32 |
| Zach Benson | L | 0 | 0 | 0 | +1 | 12:10 | 0:52 | – | 13:02 |
| Beck Malenstyn | L | 0 | 0 | 0 | 0 | 9:29 | – | 1:47 | 11:20 |
| Jordan Greenway | L | 0 | 0 | 0 | 0 | 9:40 | – | 1:33 | 11:13 |
| Alex Tuch | R | 0 | 1 | 1 | 0 | 17:46 | 0:52 | 1:02 | 20:25 |
| Jack Quinn | R | 1 | 1 | 2 | -1 | 12:40 | 3:31 | – | 16:11 |
| Josh Doan | R | 0 | 0 | 0 | +1 | 12:04 | 0:52 | – | 13:17 |
| Rasmus Dahlin | D | 0 | 0 | 0 | +1 | 18:58 | 3:31 | – | 23:14 |
| Mattias Samuelsson | D | 0 | 1 | 1 | 0 | 20:40 | – | 1:19 | 22:44 |
| Bowen Byram | D | 1 | 0 | 1 | 0 | 19:47 | 0:52 | 1:14 | 22:14 |
| Owen Power | D | 0 | 0 | 0 | -2 | 17:02 | – | 1:49 | 19:16 |
| Zach Metsa | D | 0 | 0 | 0 | +1 | 13:19 | – | 0:45 | 14:04 |
| Logan Stanley | D | 0 | 0 | 0 | 0 | 12:46 | – | 1:04 | 13:54 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | W | 28 | 3 | .893 | 59:41 |
Power play
PK forwards
- Jordan Greenway Beck Malenstyn 1:29
- Alex Tuch Ryan McLeod 1:00
- Beck Malenstyn Ryan McLeod 0:16
PK defense
- Bowen Byram Owen Power 0:57
- Logan Stanley Owen Power 0:49
- Mattias Samuelsson Zach Metsa 0:45