NJD @ NYR
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 8:14 | NYR | Conor Sheary | |
| 1 | 13:39 | NYR | J.T. Miller | PPG |
| 2 | 0:51 | NJD | Connor Brown | PPG |
| 2 | 11:12 | NYR | Jaroslav Chmelar | |
| 3 | 3:49 | NYR | Mika Zibanejad |
New Jersey Devils
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jack Hughes | C | 0 | 0 | 0 | -1 | 19:07 | 2:51 | – | 21:58 |
| Nico Hischier | C | 0 | 1 | 1 | -1 | 14:39 | 2:34 | 2:25 | 19:38 |
| Dawson Mercer | C | 0 | 0 | 0 | -1 | 14:19 | 1:15 | 2:17 | 17:51 |
| Cody Glass | C | 0 | 0 | 0 | -1 | 10:39 | – | 2:00 | 12:39 |
| Nick Bjugstad | C | 0 | 0 | 0 | -1 | 10:21 | – | 0:47 | 11:08 |
| Jesper Bratt | L | 0 | 0 | 0 | -1 | 16:27 | 2:19 | 0:17 | 19:03 |
| Evgenii Dadonov | L | 0 | 0 | 0 | 0 | 8:09 | – | – | 8:09 |
| Paul Cotter | L | 0 | 0 | 0 | 0 | 7:42 | 0:23 | – | 8:05 |
| Connor Brown | R | 1 | 0 | 1 | -1 | 15:29 | 2:57 | 2:40 | 21:06 |
| Timo Meier | R | 0 | 0 | 0 | -1 | 16:59 | 1:30 | – | 18:29 |
| Lenni Hameenaho | R | 0 | 0 | 0 | -1 | 9:30 | 0:35 | – | 10:05 |
| Maxim Tsyplakov | R | 0 | 0 | 0 | 0 | 9:01 | – | – | 9:01 |
| Luke Hughes | D | 0 | 1 | 1 | 0 | 20:54 | 2:37 | 1:34 | 25:05 |
| Simon Nemec | D | 0 | 0 | 0 | 0 | 22:02 | 0:52 | – | 22:54 |
| Dougie Hamilton | D | 0 | 0 | 0 | -2 | 15:34 | 1:12 | 1:37 | 18:23 |
| Brenden Dillon | D | 0 | 0 | 0 | -1 | 15:33 | – | 2:04 | 17:37 |
| Johnathan Kovacevic | D | 0 | 0 | 0 | -1 | 14:27 | – | 3:07 | 17:34 |
| Jonas Siegenthaler | D | 0 | 0 | 0 | -2 | 13:53 | – | 2:08 | 16:01 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jacob Markstrom | L | 23 | 4 | .826 | 60:00 |
Power play
PK forwards
- Nico Hischier Dawson Mercer 2:17
- Connor Brown Cody Glass 2:00
- Nick Bjugstad Connor Brown 0:30
PK defense
New York Rangers
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Vincent Trocheck | C | 0 | 0 | 0 | 0 | 15:42 | 4:29 | 1:56 | 22:07 |
| J.T. Miller | C | 1 | 0 | 1 | +1 | 13:45 | 4:29 | 0:56 | 19:10 |
| Mika Zibanejad | C | 1 | 0 | 1 | +1 | 11:50 | 4:29 | 1:01 | 17:20 |
| Noah Laba | C | 0 | 0 | 0 | +1 | 9:47 | 0:45 | 1:22 | 11:54 |
| Jonny Brodzinski | C | 0 | 0 | 0 | +1 | 11:20 | 0:30 | – | 11:50 |
| Alexis Lafrenière | L | 0 | 1 | 1 | +1 | 13:23 | 4:29 | – | 17:52 |
| Will Cuylle | L | 0 | 0 | 0 | 0 | 14:56 | 0:45 | 0:46 | 16:27 |
| Tye Kartye | L | 0 | 1 | 1 | +1 | 12:41 | – | 1:21 | 14:02 |
| Adam Sykora | L | 0 | 0 | 0 | 0 | 13:02 | – | – | 13:02 |
| Conor Sheary | L | 1 | 0 | 1 | +1 | 12:00 | – | 0:37 | 12:37 |
| Gabe Perreault | R | 0 | 1 | 1 | +1 | 13:57 | 0:45 | – | 14:42 |
| Jaroslav Chmelar | R | 1 | 0 | 1 | +1 | 10:31 | – | – | 10:31 |
| Adam Fox | D | 0 | 2 | 2 | +1 | 16:44 | 4:29 | 1:24 | 22:37 |
| Vladislav Gavrikov | D | 0 | 0 | 0 | +1 | 19:06 | 0:45 | 2:27 | 22:18 |
| Braden Schneider | D | 0 | 1 | 1 | +1 | 16:50 | 0:15 | 1:30 | 18:35 |
| Matthew Robertson | D | 0 | 0 | 0 | +1 | 18:32 | – | – | 18:32 |
| Will Borgen | D | 0 | 1 | 1 | +1 | 16:51 | – | 1:39 | 18:30 |
| Drew Fortescue | D | 0 | 0 | 0 | +1 | 13:48 | – | – | 13:48 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Igor Shesterkin | W | 23 | 1 | .957 | 60:00 |
Power play
PK forwards
- Vincent Trocheck Noah Laba 0:48
- J.T. Miller Tye Kartye 0:42
- Tye Kartye Noah Laba 0:33