UTA @ VAN
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 2:28 | VAN | Linus Karlsson | |
| 1 | 13:34 | UTA | Kailer Yamamoto | |
| 1 | 18:30 | UTA | Clayton Keller | |
| 2 | 2:05 | VAN | Linus Karlsson | |
| 2 | 7:04 | UTA | Clayton Keller | PPG |
| 2 | 11:55 | UTA | Dylan Guenther | |
| 3 | 0:20 | VAN | Jake DeBrusk | PPG |
| 3 | 1:32 | UTA | Lawson Crouse | |
| 3 | 4:40 | VAN | Marco Rossi | PPG |
| 3 | 11:45 | UTA | Liam O'Brien | |
| 3 | 19:07 | UTA | Clayton Keller | EN |
Utah Mammoth
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nick Schmaltz | C | 0 | 1 | 1 | +2 | 12:52 | 3:22 | 1:27 | 19:44 |
| Alexander Kerfoot | C | 0 | 0 | 0 | +1 | 12:47 | 0:59 | 1:32 | 16:00 |
| Kevin Stenlund | C | 0 | 0 | 0 | +1 | 12:08 | – | 3:43 | 15:53 |
| Logan Cooley | C | 0 | 2 | 2 | +1 | 10:45 | 3:25 | – | 14:45 |
| Liam O'Brien | C | 1 | 0 | 1 | +1 | 10:21 | – | – | 10:21 |
| Lawson Crouse | L | 1 | 1 | 2 | +2 | 9:54 | 0:58 | 3:37 | 15:09 |
| Michael Carcone | L | 0 | 0 | 0 | 0 | 11:45 | 1:08 | – | 12:53 |
| Brandon Tanev | L | 0 | 1 | 1 | +1 | 10:32 | – | – | 10:32 |
| Clayton Keller | R | 3 | 1 | 4 | +3 | 11:58 | 3:28 | – | 17:21 |
| Dylan Guenther | R | 1 | 1 | 2 | +1 | 13:10 | 3:19 | 0:17 | 17:03 |
| JJ Peterka | R | 0 | 0 | 0 | 0 | 12:58 | 1:02 | – | 14:00 |
| Kailer Yamamoto | R | 1 | 0 | 1 | 0 | 11:13 | – | – | 11:13 |
| Mikhail Sergachev | D | 0 | 1 | 1 | 0 | 17:19 | 3:30 | 3:05 | 25:01 |
| John Marino | D | 0 | 1 | 1 | +2 | 17:17 | 0:07 | 2:07 | 20:02 |
| Sean Durzi | D | 0 | 0 | 0 | +1 | 16:46 | 0:57 | 0:48 | 19:31 |
| Nate Schmidt | D | 0 | 1 | 1 | +1 | 15:17 | – | 2:58 | 18:45 |
| Ian Cole | D | 0 | 1 | 1 | +2 | 14:36 | – | 0:59 | 17:27 |
| Nick DeSimone | D | 0 | 1 | 1 | +1 | 13:57 | – | 0:43 | 15:54 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Karel Vejmelka | W | 23 | 4 | .826 | 60:00 |
Power play
PK forwards
PK defense
- Nate Schmidt Mikhail Sergachev 2:02
- Ian Cole Mikhail Sergachev 0:59
- Nate Schmidt John Marino 0:44
Vancouver Canucks
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Elias Pettersson | C | 0 | 0 | 0 | -2 | 13:07 | 4:14 | 0:30 | 18:58 |
| Marco Rossi | C | 1 | 0 | 1 | -4 | 13:33 | 4:16 | – | 17:53 |
| Teddy Blueger | C | 0 | 1 | 1 | +1 | 11:49 | 0:06 | 2:11 | 14:06 |
| Linus Karlsson | C | 2 | 0 | 2 | 0 | 13:03 | 0:39 | – | 14:04 |
| Max Sasson | C | 0 | 0 | 0 | 0 | 10:47 | – | 1:21 | 12:08 |
| Aatu Räty | C | 0 | 0 | 0 | 0 | 10:25 | – | 1:22 | 12:04 |
| Ty Mueller | C | 0 | 0 | 0 | 0 | 9:21 | – | – | 9:21 |
| Jake DeBrusk | L | 1 | 0 | 1 | 0 | 11:38 | 3:53 | 0:39 | 16:36 |
| Liam Ohgren | L | 0 | 1 | 1 | -1 | 11:59 | 1:03 | 1:08 | 16:29 |
| Drew O'Connor | L | 0 | 0 | 0 | -3 | 12:52 | 1:46 | 0:35 | 15:58 |
| Evander Kane | L | 0 | 0 | 0 | -2 | 11:52 | – | – | 11:52 |
| Brock Boeser | R | 0 | 1 | 1 | -3 | 13:13 | 4:38 | 1:08 | 19:57 |
| Filip Hronek | D | 0 | 2 | 2 | -2 | 19:14 | 4:02 | 2:09 | 26:59 |
| Marcus Pettersson | D | 0 | 0 | 0 | -2 | 16:57 | – | 3:47 | 21:54 |
| Zeev Buium | D | 0 | 0 | 0 | -3 | 17:01 | 1:17 | – | 20:11 |
| Tom Willander | D | 0 | 0 | 0 | -2 | 15:10 | 1:05 | 1:26 | 19:14 |
| Victor Mancini | D | 0 | 1 | 1 | +1 | 12:45 | – | 0:36 | 13:21 |
| Pierre-Olivier Joseph | D | 0 | 1 | 1 | +1 | 12:04 | – | 0:56 | 13:00 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Nikita Tolopilo | L | 24 | 6 | .750 | 58:21 |
Power play
PK forwards
- Teddy Blueger Max Sasson 0:51
- Teddy Blueger Aatu Räty 0:41
- Teddy Blueger Brock Boeser 0:38