BOS @ PHI
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 4:19 | PHI | Christian Dvorak | |
| 3 | 0:35 | BOS | Pavel Zacha | PPG |
| OT | 2:31 | PHI | Porter Martone | PPG |
Boston Bruins
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Elias Lindholm | C | 0 | 0 | 0 | -1 | 16:27 | – | 1:52 | 19:06 |
| Morgan Geekie | C | 0 | 0 | 0 | -1 | 18:10 | – | – | 18:57 |
| Pavel Zacha | C | 1 | 0 | 1 | 0 | 12:24 | 1:10 | 0:50 | 16:38 |
| Fraser Minten | C | 0 | 0 | 0 | 0 | 12:39 | – | 1:26 | 15:08 |
| Casey Mittelstadt | C | 0 | 1 | 1 | 0 | 11:54 | 1:10 | – | 14:18 |
| Marat Khusnutdinov | C | 0 | 0 | 0 | 0 | 11:24 | – | 2:22 | 13:46 |
| Sean Kuraly | C | 0 | 0 | 0 | 0 | 9:06 | – | 2:14 | 11:20 |
| Mark Kastelic | C | 0 | 0 | 0 | 0 | 7:46 | – | 2:09 | 10:04 |
| Viktor Arvidsson | L | 0 | 0 | 0 | 0 | 12:35 | 1:10 | – | 14:27 |
| Lukas Reichel | L | 0 | 0 | 0 | 0 | 11:45 | – | – | 11:45 |
| Tanner Jeannot | L | 0 | 0 | 0 | 0 | 8:29 | – | 1:23 | 9:52 |
| David Pastrnak | R | 0 | 1 | 1 | -1 | 19:05 | 1:10 | 0:02 | 21:39 |
| Charlie McAvoy | D | 0 | 0 | 0 | 0 | 19:12 | 1:10 | 2:36 | 25:39 |
| Nikita Zadorov | D | 0 | 0 | 0 | 0 | 18:17 | – | 2:38 | 21:54 |
| Hampus Lindholm | D | 0 | 0 | 0 | -1 | 16:13 | – | 3:44 | 21:47 |
| Andrew Peeke | D | 0 | 0 | 0 | 0 | 18:23 | – | 2:34 | 20:57 |
| Mason Lohrei | D | 0 | 0 | 0 | -1 | 15:37 | – | – | 16:16 |
| Jonathan Aspirot | D | 0 | 0 | 0 | 0 | 14:44 | – | 1:16 | 16:00 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Joonas Korpisalo | O | 31 | 2 | .935 | 62:31 |
Power play
PK forwards
PK defense
Philadelphia Flyers
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Christian Dvorak | C | 1 | 1 | 2 | +1 | 14:24 | 3:29 | – | 20:04 |
| Trevor Zegras | C | 0 | 1 | 1 | 0 | 14:26 | 3:24 | – | 19:00 |
| Sean Couturier | C | 0 | 0 | 0 | 0 | 12:24 | 0:18 | 1:10 | 13:52 |
| Luke Glendening | C | 0 | 0 | 0 | 0 | 9:33 | – | 1:10 | 10:43 |
| Noah Cates | L | 0 | 0 | 0 | 0 | 10:28 | 2:30 | – | 13:35 |
| Alex Bump | L | 0 | 0 | 0 | 0 | 11:31 | 0:11 | – | 11:42 |
| Tyson Foerster | R | 0 | 0 | 0 | 0 | 13:13 | 3:27 | – | 18:27 |
| Travis Konecny | R | 0 | 0 | 0 | +1 | 14:02 | 3:35 | – | 18:11 |
| Porter Martone | R | 1 | 1 | 2 | +1 | 14:27 | 2:45 | – | 17:12 |
| Owen Tippett | R | 0 | 0 | 0 | 0 | 13:07 | 2:24 | – | 17:02 |
| Matvei Michkov | R | 0 | 0 | 0 | 0 | 13:41 | 2:32 | – | 16:41 |
| Carl Grundstrom | R | 0 | 0 | 0 | 0 | 10:57 | – | – | 10:57 |
| Travis Sanheim | D | 0 | 0 | 0 | +1 | 21:58 | 0:26 | 1:10 | 25:52 |
| Rasmus Ristolainen | D | 0 | 1 | 1 | +1 | 19:14 | 3:33 | – | 22:47 |
| Jamie Drysdale | D | 0 | 0 | 0 | 0 | 17:37 | 3:09 | – | 22:15 |
| Cam York | D | 0 | 0 | 0 | 0 | 17:25 | – | 1:10 | 20:43 |
| Nick Seeler | D | 0 | 0 | 0 | 0 | 13:42 | – | – | 13:56 |
| Emil Andrae | D | 0 | 0 | 0 | 0 | 12:01 | – | – | 12:01 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Dan Vladar | W | 19 | 1 | .947 | 62:31 |