TBL @ BUF
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 5:42 | BUF | Alex Tuch | |
| 1 | 11:45 | TBL | Nikita Kucherov | PPG |
| 1 | 14:04 | BUF | Josh Norris | |
| 2 | 3:56 | TBL | Jake Guentzel | |
| 2 | 7:38 | BUF | Jason Zucker | |
| 3 | 18:06 | BUF | Jack Quinn | EN |
Tampa Bay Lightning
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jake Guentzel | C | 1 | 1 | 2 | -1 | 13:05 | 7:39 | 4:10 | 24:54 |
| Brayden Point | C | 0 | 1 | 1 | -1 | 13:54 | 5:33 | – | 20:11 |
| Gage Goncalves | C | 0 | 0 | 0 | 0 | 12:53 | 1:33 | 3:41 | 19:17 |
| Yanni Gourde | C | 0 | 0 | 0 | -2 | 10:34 | 0:17 | 3:37 | 14:53 |
| Zemgus Girgensons | C | 0 | 0 | 0 | 0 | 8:26 | – | 3:03 | 11:29 |
| Nick Paul | L | 0 | 0 | 0 | 0 | 13:06 | 3:10 | 0:40 | 18:05 |
| Nikita Kucherov | R | 1 | 0 | 1 | -1 | 14:27 | 8:14 | – | 23:30 |
| Oliver Bjorkstrand | R | 0 | 0 | 0 | 0 | 9:17 | 5:40 | – | 14:57 |
| Corey Perry | R | 0 | 0 | 0 | -2 | 9:22 | 3:14 | – | 12:36 |
| Pontus Holmberg | R | 0 | 0 | 0 | -2 | 6:45 | 1:07 | – | 8:21 |
| Mitchell Chaffee | R | 0 | 0 | 0 | -1 | 6:00 | 0:23 | – | 6:23 |
| Scott Sabourin | R | 0 | 0 | 0 | 0 | 5:58 | – | – | 5:58 |
| Darren Raddysh | D | 0 | 2 | 2 | -2 | 16:15 | 8:10 | 0:25 | 25:45 |
| J.J. Moser | D | 0 | 0 | 0 | -1 | 14:23 | 0:13 | 4:08 | 19:54 |
| Charle-Edouard D'Astous | D | 0 | 0 | 0 | -1 | 15:57 | 1:17 | – | 18:02 |
| Emil Lilleberg | D | 0 | 0 | 0 | -1 | 13:21 | – | 2:27 | 16:58 |
| Ryan McDonagh | D | 0 | 0 | 0 | -1 | 11:09 | 0:01 | 5:09 | 16:44 |
| Erik Cernak | D | 0 | 0 | 0 | 0 | 10:28 | 0:04 | 3:08 | 13:58 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | L | 29 | 3 | .897 | 58:05 |
Power play
PK forwards
- Jake Guentzel Gage Goncalves 3:40
- Yanni Gourde Zemgus Girgensons 2:44
- Yanni Gourde Nick Paul 0:40
PK defense
- Ryan McDonagh Erik Cernak 3:05
- J.J. Moser Emil Lilleberg 2:04
- Ryan McDonagh J.J. Moser 1:59
Buffalo Sabres
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Tage Thompson | C | 0 | 0 | 0 | -1 | 11:29 | 5:43 | – | 17:56 |
| Ryan McLeod | C | 0 | 1 | 1 | +3 | 9:05 | 2:57 | 4:39 | 17:31 |
| Josh Norris | C | 1 | 0 | 1 | +1 | 11:40 | 4:43 | – | 17:10 |
| Peyton Krebs | C | 0 | 0 | 0 | 0 | 11:42 | – | 0:04 | 12:37 |
| Joshua Dunne | C | 0 | 0 | 0 | 0 | 7:58 | – | – | 7:58 |
| Zach Benson | L | 0 | 1 | 1 | +1 | 13:07 | 1:56 | 2:41 | 17:44 |
| Jason Zucker | L | 1 | 1 | 2 | +2 | 8:06 | 5:38 | – | 13:44 |
| Beck Malenstyn | L | 0 | 0 | 0 | 0 | 8:58 | – | 3:55 | 12:53 |
| Jordan Greenway | L | 0 | 0 | 0 | 0 | 7:33 | – | 3:46 | 11:19 |
| Alex Tuch | R | 1 | 0 | 1 | 0 | 11:53 | 1:51 | 3:30 | 17:59 |
| Josh Doan | R | 0 | 1 | 1 | +1 | 12:14 | 1:35 | 0:02 | 14:40 |
| Jack Quinn | R | 1 | 0 | 1 | +2 | 8:20 | 6:04 | – | 14:24 |
| Rasmus Dahlin | D | 0 | 1 | 1 | +2 | 15:21 | 5:34 | 1:17 | 23:01 |
| Mattias Samuelsson | D | 0 | 0 | 0 | +2 | 14:59 | – | 6:54 | 22:44 |
| Bowen Byram | D | 0 | 2 | 2 | +2 | 15:11 | 2:04 | 2:31 | 21:16 |
| Owen Power | D | 0 | 0 | 0 | 0 | 16:26 | – | 1:49 | 19:48 |
| Luke Schenn | D | 0 | 0 | 0 | 0 | 9:41 | – | 3:10 | 12:54 |
| Logan Stanley | D | 0 | 0 | 0 | 0 | 9:42 | – | 2:58 | 12:40 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | W | 25 | 2 | .920 | 60:00 |
Power play
PK forwards
- Alex Tuch Ryan McLeod 2:15
- Jordan Greenway Beck Malenstyn 2:13
- Ryan McLeod Zach Benson 1:34