PHI @ NJD
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 1:56 | PHI | Trevor Zegras | |
| 1 | 3:38 | PHI | Trevor Zegras | PPG |
| 1 | 12:12 | NJD | Cody Glass | |
| 2 | 2:46 | PHI | Tyson Foerster | |
| 2 | 4:58 | PHI | Tyson Foerster | |
| 3 | 17:09 | PHI | Nick Seeler | EN |
Philadelphia Flyers
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Christian Dvorak | C | 0 | 0 | 0 | +1 | 14:14 | 1:56 | 1:42 | 17:52 |
| Sean Couturier | C | 0 | 0 | 0 | 0 | 14:00 | – | 3:25 | 17:25 |
| Trevor Zegras | C | 2 | 1 | 3 | +2 | 12:20 | 1:30 | – | 13:50 |
| Luke Glendening | C | 0 | 0 | 0 | 0 | 10:39 | – | 3:07 | 13:46 |
| Denver Barkey | C | 0 | 0 | 0 | 0 | 13:00 | – | – | 13:00 |
| Noah Cates | L | 0 | 0 | 0 | -1 | 10:52 | 1:19 | 1:14 | 13:25 |
| Alex Bump | L | 0 | 0 | 0 | -1 | 11:31 | – | – | 11:31 |
| Travis Konecny | R | 0 | 0 | 0 | +1 | 14:18 | 1:54 | 0:02 | 16:14 |
| Porter Martone | R | 0 | 1 | 1 | +1 | 14:30 | 1:14 | – | 15:44 |
| Tyson Foerster | R | 2 | 0 | 2 | +3 | 12:23 | 1:25 | 1:31 | 15:19 |
| Owen Tippett | R | 0 | 1 | 1 | +2 | 12:11 | 1:52 | 0:54 | 14:57 |
| Matvei Michkov | R | 0 | 2 | 2 | +1 | 11:59 | 1:47 | – | 13:46 |
| Travis Sanheim | D | 0 | 1 | 1 | +1 | 20:42 | 0:11 | 3:52 | 24:45 |
| Rasmus Ristolainen | D | 0 | 0 | 0 | +2 | 19:07 | 1:49 | 2:38 | 23:34 |
| Cam York | D | 0 | 0 | 0 | +2 | 18:53 | 0:11 | 2:41 | 21:45 |
| Jamie Drysdale | D | 0 | 1 | 1 | +1 | 16:30 | 1:17 | 0:02 | 17:49 |
| Nick Seeler | D | 1 | 0 | 1 | +1 | 13:10 | – | 2:50 | 16:00 |
| Emil Andrae | D | 0 | 0 | 0 | -1 | 13:21 | – | 0:02 | 13:23 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Dan Vladar | W | 24 | 1 | .958 | 60:00 |
Power play
PK forwards
PK defense
- Travis Sanheim Cam York 2:38
- Nick Seeler Rasmus Ristolainen 2:05
- Nick Seeler Travis Sanheim 0:42
New Jersey Devils
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jack Hughes | C | 0 | 0 | 0 | -2 | 18:08 | 3:51 | 0:45 | 22:44 |
| Nico Hischier | C | 0 | 0 | 0 | 0 | 13:11 | 3:16 | 1:29 | 17:56 |
| Dawson Mercer | C | 0 | 0 | 0 | -2 | 13:39 | 2:38 | 1:28 | 17:45 |
| Cody Glass | C | 1 | 0 | 1 | 0 | 11:56 | 1:28 | 1:03 | 14:27 |
| Nick Bjugstad | C | 0 | 0 | 0 | +1 | 11:55 | – | – | 11:55 |
| Marc McLaughlin | C | 0 | 0 | 0 | 0 | 9:28 | 0:02 | – | 9:30 |
| Jesper Bratt | L | 0 | 0 | 0 | -1 | 15:12 | 3:14 | 0:41 | 19:07 |
| Paul Cotter | L | 0 | 0 | 0 | -1 | 11:53 | 0:02 | – | 11:55 |
| Brian Halonen | L | 0 | 0 | 0 | 0 | 10:14 | 0:02 | – | 10:16 |
| Connor Brown | R | 0 | 0 | 0 | -2 | 15:05 | 3:53 | 1:07 | 20:05 |
| Timo Meier | R | 0 | 0 | 0 | -2 | 15:29 | 2:47 | – | 18:16 |
| Lenni Hameenaho | R | 0 | 1 | 1 | -1 | 9:23 | 0:37 | – | 10:00 |
| Luke Hughes | D | 0 | 0 | 0 | -1 | 20:18 | 3:40 | 0:11 | 24:09 |
| Johnathan Kovacevic | D | 0 | 0 | 0 | -1 | 18:07 | – | 2:10 | 20:17 |
| Dougie Hamilton | D | 0 | 0 | 0 | -2 | 15:20 | 2:21 | 1:09 | 18:50 |
| Brenden Dillon | D | 0 | 0 | 0 | 0 | 15:35 | – | 1:57 | 17:32 |
| Jonas Siegenthaler | D | 0 | 1 | 1 | 0 | 16:05 | 0:02 | 1:08 | 17:15 |
| Simon Nemec | D | 0 | 0 | 0 | -2 | 14:33 | 2:07 | – | 16:40 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jacob Markstrom | L | 19 | 4 | .789 | 58:04 |
Power play
PK forwards
- Nico Hischier Dawson Mercer 1:26
- Connor Brown Cody Glass 1:03
- Jesper Bratt Jack Hughes 0:41