VGK @ VAN
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 2 | 12:50 | VAN | Max Sasson | |
| 2 | 15:46 | VGK | Brayden McNabb | |
| 3 | 12:13 | VGK | Cole Smith |
Vegas Golden Knights
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jack Eichel | C | 0 | 0 | 0 | 0 | 15:56 | 0:57 | 1:05 | 17:58 |
| Brett Howden | C | 0 | 0 | 0 | 0 | 15:55 | 0:38 | 0:44 | 17:17 |
| Colton Sissons | C | 0 | 0 | 0 | 0 | 12:03 | 0:38 | 0:41 | 13:22 |
| Tomas Hertl | C | 0 | 0 | 0 | +1 | 12:19 | 0:57 | – | 13:16 |
| Nic Dowd | C | 0 | 1 | 1 | 0 | 10:40 | 0:26 | 1:49 | 12:55 |
| Ivan Barbashev | L | 0 | 0 | 0 | 0 | 14:49 | 0:39 | – | 15:28 |
| Brandon Saad | L | 0 | 1 | 1 | +1 | 13:01 | 0:24 | – | 13:25 |
| Mitch Marner | R | 0 | 0 | 0 | 0 | 16:54 | 0:57 | 0:55 | 18:46 |
| Mark Stone | R | 0 | 0 | 0 | 0 | 15:08 | 0:57 | 1:05 | 17:10 |
| Pavel Dorofeyev | R | 0 | 0 | 0 | 0 | 16:08 | 0:57 | – | 17:05 |
| Keegan Kolesar | R | 0 | 0 | 0 | +1 | 10:58 | 0:25 | 0:44 | 12:07 |
| Cole Smith | R | 1 | 0 | 1 | 0 | 9:14 | – | 0:16 | 9:30 |
| Noah Hanifin | D | 0 | 0 | 0 | 0 | 21:11 | 0:25 | 0:51 | 22:27 |
| Rasmus Andersson | D | 0 | 0 | 0 | 0 | 20:55 | 0:37 | 0:50 | 22:22 |
| Brayden McNabb | D | 1 | 0 | 1 | +2 | 18:25 | 0:07 | 2:51 | 21:23 |
| Shea Theodore | D | 0 | 1 | 1 | +2 | 19:41 | 0:56 | – | 20:37 |
| Jeremy Lauzon | D | 0 | 0 | 0 | -1 | 14:42 | – | 2:53 | 17:35 |
| Ben Hutton | D | 0 | 0 | 0 | -1 | 13:53 | – | – | 13:53 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Carter Hart | W | 11 | 1 | .909 | 59:43 |
Power play
PK forwards
- Mark Stone Jack Eichel 1:05
- Nic Dowd Keegan Kolesar 0:41
- Nic Dowd Colton Sissons 0:41
PK defense
Vancouver Canucks
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Elias Pettersson | C | 0 | 0 | 0 | 0 | 16:59 | 3:13 | 0:42 | 20:54 |
| Marco Rossi | C | 0 | 0 | 0 | -1 | 14:49 | 3:13 | – | 18:02 |
| Teddy Blueger | C | 0 | 1 | 1 | +1 | 13:25 | – | 1:13 | 14:38 |
| Linus Karlsson | C | 0 | 1 | 1 | +1 | 11:39 | 0:17 | – | 11:56 |
| Aatu Räty | C | 0 | 0 | 0 | -1 | 10:15 | 1:00 | 0:37 | 11:52 |
| Max Sasson | C | 1 | 0 | 1 | +1 | 10:57 | – | – | 10:57 |
| Curtis Douglas | C | 0 | 0 | 0 | -1 | 9:48 | – | – | 9:48 |
| Jake DeBrusk | L | 0 | 0 | 0 | 0 | 14:52 | 3:13 | 0:23 | 18:28 |
| Drew O'Connor | L | 0 | 0 | 0 | 0 | 16:50 | 1:09 | – | 17:59 |
| Liam Ohgren | L | 0 | 0 | 0 | -1 | 15:28 | 0:28 | 0:24 | 16:20 |
| Nils Hoglander | L | 0 | 0 | 0 | -1 | 12:05 | 0:11 | – | 12:16 |
| Brock Boeser | R | 0 | 0 | 0 | -1 | 16:06 | 3:13 | 0:40 | 19:59 |
| Filip Hronek | D | 0 | 0 | 0 | 0 | 22:20 | 3:13 | 1:20 | 26:53 |
| Zeev Buium | D | 0 | 0 | 0 | 0 | 20:50 | 0:28 | – | 21:18 |
| Tom Willander | D | 0 | 0 | 0 | +1 | 20:07 | 0:28 | 0:34 | 21:09 |
| Marcus Pettersson | D | 0 | 0 | 0 | -2 | 17:33 | – | 1:27 | 19:00 |
| Elias Pettersson | D | 0 | 0 | 0 | +1 | 15:35 | – | 0:34 | 16:09 |
| Victor Mancini | D | 0 | 0 | 0 | -2 | 11:57 | – | 0:06 | 12:03 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Nikita Tolopilo | L | 29 | 2 | .931 | 58:19 |
Power play
PK forwards
- Teddy Blueger Aatu Räty 0:37
- Brock Boeser Liam Ohgren 0:23
- Jake DeBrusk Elias Pettersson 0:22