NSH @ ANA
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 2 | 7:07 | NSH | Erik Haula | |
| 2 | 11:26 | NSH | Filip Forsberg | PPG |
| 2 | 19:00 | NSH | Brady Skjei | SHG |
| 3 | 9:51 | NSH | Zachary L'Heureux | |
| 3 | 15:07 | NSH | Fedor Svechkov |
Nashville Predators
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Ryan O'Reilly | C | 0 | 2 | 2 | +1 | 11:33 | 5:01 | 4:21 | 20:55 |
| Steven Stamkos | C | 0 | 0 | 0 | 0 | 11:01 | 5:02 | – | 16:03 |
| Tyson Jost | C | 0 | 1 | 1 | +1 | 11:16 | 0:33 | 4:01 | 15:50 |
| Jonathan Marchessault | C | 0 | 0 | 0 | 0 | 10:54 | 3:58 | – | 14:52 |
| Fedor Svechkov | C | 1 | 0 | 1 | +1 | 10:12 | 0:08 | 0:35 | 10:55 |
| Filip Forsberg | L | 1 | 0 | 1 | 0 | 12:35 | 3:46 | – | 16:21 |
| Erik Haula | L | 1 | 1 | 2 | +2 | 8:41 | 2:58 | 3:45 | 15:24 |
| Zachary L'Heureux | L | 1 | 0 | 1 | +2 | 8:53 | – | 4:51 | 13:44 |
| Reid Schaefer | L | 0 | 0 | 0 | 0 | 8:07 | – | 0:02 | 8:09 |
| Matthew Wood | R | 0 | 0 | 0 | 0 | 11:16 | 3:28 | – | 14:44 |
| Luke Evangelista | R | 0 | 0 | 0 | 0 | 9:30 | 3:29 | – | 12:59 |
| Joakim Kemell | R | 0 | 2 | 2 | +4 | 11:13 | 0:07 | 1:04 | 12:24 |
| Brady Skjei | D | 1 | 0 | 1 | +2 | 14:30 | 3:10 | 5:39 | 23:19 |
| Nick Perbix | D | 0 | 1 | 1 | +2 | 14:54 | – | 7:18 | 22:12 |
| Adam Wilsby | D | 0 | 1 | 1 | +2 | 15:55 | 0:58 | 4:54 | 21:47 |
| Justin Barron | D | 0 | 0 | 0 | +1 | 15:45 | 1:26 | 0:22 | 17:33 |
| Ryan Ufko | D | 0 | 1 | 1 | 0 | 12:17 | 3:18 | – | 15:35 |
| Roman Josi | D | 0 | 1 | 1 | +1 | 10:20 | 2:58 | 2:13 | 15:31 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Justus Annunen | W | 43 | 0 | 1.000 | 59:43 |
Power play
PK forwards
- Erik Haula Zachary L'Heureux 3:18
- Ryan O'Reilly Tyson Jost 2:59
- Tyson Jost 0:47
PK defense
- Brady Skjei Nick Perbix 5:18
- Roman Josi Adam Wilsby 2:12
- Nick Perbix Adam Wilsby 2:00
Anaheim Ducks
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mikael Granlund | C | 0 | 0 | 0 | 0 | 13:39 | 7:08 | 2:48 | 23:35 |
| Leo Carlsson | C | 0 | 0 | 0 | 0 | 13:53 | 6:44 | 1:08 | 21:45 |
| Ryan Poehling | C | 0 | 0 | 0 | -2 | 10:16 | 3:25 | 3:45 | 17:26 |
| Mason McTavish | C | 0 | 0 | 0 | -3 | 9:02 | 3:07 | – | 12:09 |
| Tim Washe | C | 0 | 0 | 0 | -1 | 8:55 | 0:01 | 2:35 | 11:31 |
| Alex Killorn | L | 0 | 0 | 0 | -3 | 8:45 | 3:04 | 3:40 | 15:29 |
| Chris Kreider | L | 0 | 0 | 0 | 0 | 9:01 | 4:30 | – | 13:31 |
| Jeffrey Viel | L | 0 | 0 | 0 | -1 | 8:42 | – | 0:07 | 8:49 |
| Troy Terry | R | 0 | 0 | 0 | -1 | 12:32 | 7:04 | 1:08 | 20:44 |
| Beckett Sennecke | R | 0 | 0 | 0 | -2 | 13:58 | 5:40 | 0:36 | 20:14 |
| John Carlson | D | 0 | 0 | 0 | -3 | 16:06 | 5:32 | 3:26 | 25:04 |
| Jackson LaCombe | D | 0 | 0 | 0 | -2 | 15:42 | 4:41 | 1:33 | 21:56 |
| Jacob Trouba | D | 0 | 0 | 0 | 0 | 14:30 | – | 4:45 | 19:15 |
| Pavel Mintyukov | D | 0 | 0 | 0 | -2 | 14:21 | 0:05 | 4:05 | 18:31 |
| Tyson Hinds | D | 0 | 0 | 0 | 0 | 11:32 | – | 1:41 | 13:13 |
| Drew Helleson | D | 0 | 0 | 0 | 0 | 11:03 | – | 0:43 | 11:46 |
| Olen Zellweger | D | 0 | 0 | 0 | 0 | 8:54 | 0:04 | – | 8:58 |
| Ian Moore | D | 0 | 0 | 0 | 0 | 7:44 | – | 0:55 | 8:39 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Lukas Dostal | L | 25 | 5 | .800 | 60:00 |
Power play
PK forwards
- Alex Killorn Ryan Poehling 3:07
- Mikael Granlund Tim Washe 2:11
- Troy Terry Leo Carlsson 1:03
PK defense
- Jacob Trouba Pavel Mintyukov 3:44
- John Carlson Tyson Hinds 1:40
- John Carlson Drew Helleson 0:42