NYI @ NYR
New York Islanders
| Player | Pos | 5v5 | PP | PK | Total |
|---|---|---|---|---|---|
| Bo Horvat | C | 10:55 | 4:29 | 1:40 | 17:49 |
| Kyle Palmieri | C | 11:48 | 4:49 | – | 16:37 |
| Brayden Schenn | C | 11:47 | 4:08 | – | 16:16 |
| Jean-Gabriel Pageau | C | 11:51 | 0:13 | 1:53 | 14:50 |
| Calum Ritchie | C | 12:21 | 2:06 | – | 14:27 |
| Casey Cizikas | C | 13:07 | – | 0:19 | 13:26 |
| Emil Heineman | L | 14:34 | 0:22 | 1:42 | 16:40 |
| Matias Maccelli | L | 9:27 | 4:43 | – | 14:32 |
| Anthony Duclair | L | 11:20 | 2:26 | – | 14:32 |
| Ondrej Palat | L | 11:25 | 0:13 | 0:19 | 11:57 |
| Simon Holmstrom | R | 10:33 | 1:56 | 1:51 | 15:11 |
| Victor Eklund | R | 13:06 | 1:55 | – | 15:01 |
| Matthew Schaefer | D | 19:20 | 4:50 | – | 25:03 |
| Adam Pelech | D | 17:56 | – | 2:16 | 20:56 |
| Logan Stanley | D | 17:35 | – | 1:21 | 19:21 |
| Tony DeAngelo | D | 16:02 | 1:54 | – | 18:12 |
| Ryan Pulock | D | 12:43 | 0:13 | 2:45 | 16:32 |
| Alexander Romanov | D | 10:54 | 0:13 | 1:22 | 13:20 |
| Semyon Varlamov | G | 46:40 | 6:54 | 3:52 | 59:26 |
Power play
PK forwards
PK defense
- Adam Pelech Ryan Pulock 1:33
- Ryan Pulock Alexander Romanov 0:58
- Adam Pelech Logan Stanley 0:43
New York Rangers
| Player | Pos | 5v5 | PP | PK | Total |
|---|---|---|---|---|---|
| Mika Zibanejad | C | 15:06 | 2:31 | 1:38 | 20:05 |
| J.T. Miller | C | 12:10 | 1:15 | 2:09 | 16:29 |
| Noah Laba | C | 11:46 | 0:19 | 2:42 | 14:47 |
| Cole Beaudoin | C | 9:18 | 0:13 | 0:26 | 9:57 |
| Alexis Lafrenière | L | 15:28 | 2:35 | – | 18:54 |
| Will Cuylle | L | 13:10 | 1:43 | 2:36 | 17:44 |
| Tye Kartye | L | 13:06 | – | 2:05 | 15:11 |
| Pavel Dorofeyev | R | 12:42 | 2:34 | – | 16:25 |
| Eeli Tolvanen | R | 10:29 | 1:17 | 2:11 | 13:57 |
| Gabe Perreault | R | 12:40 | 1:05 | – | 13:45 |
| Oliver Bjorkstrand | R | 7:53 | 1:05 | – | 8:58 |
| Jaroslav Chmelar | R | 7:53 | 0:35 | – | 8:28 |
| Vladislav Gavrikov | D | 18:44 | – | 4:35 | 24:10 |
| Adam Fox | D | 19:21 | 2:34 | 0:47 | 23:49 |
| Marcus Pettersson | D | 14:14 | – | 2:24 | 17:47 |
| Braden Schneider | D | 13:31 | 0:13 | 3:55 | 17:39 |
| Sean Durzi | D | 13:25 | 1:08 | 2:08 | 17:34 |
| Alberts Smits | D | 15:14 | 0:13 | – | 15:27 |
| Igor Shesterkin | G | 47:14 | 3:52 | 6:54 | 60:00 |
Power play
PK forwards
- Will Cuylle Noah Laba 2:08
- J.T. Miller Eeli Tolvanen 1:05
- Mika Zibanejad Eeli Tolvanen 0:43