UTA @ BOS
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 1 | 10:06 | BOS | Casey Mittelstadt | |
| 1 | 14:22 | BOS | David Pastrnak | PPG |
| 1 | 15:51 | BOS | Mason Lohrei | |
| 2 | 4:40 | BOS | David Pastrnak | PPG |
| 2 | 7:57 | BOS | Morgan Geekie | PPG |
| 2 | 14:08 | BOS | Matthew Poitras | |
| 3 | 9:48 | UTA | Jack McBain |
Utah Mammoth
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Logan Cooley | C | 0 | 0 | 0 | -1 | 10:28 | 9:14 | 0:48 | 20:30 |
| Nick Schmaltz | C | 0 | 0 | 0 | -1 | 10:35 | 8:35 | 0:42 | 19:52 |
| Vincent Trocheck | C | 0 | 0 | 0 | -2 | 11:47 | 4:50 | 0:25 | 17:02 |
| Barrett Hayton | C | 0 | 1 | 1 | 0 | 11:32 | 2:17 | 0:52 | 14:41 |
| Jack McBain | C | 1 | 0 | 1 | +1 | 13:08 | 0:15 | 0:27 | 13:50 |
| Kevin Stenlund | C | 0 | 0 | 0 | -1 | 9:37 | – | 2:37 | 12:27 |
| Anders Lee | L | 0 | 0 | 0 | -1 | 11:01 | 4:18 | – | 15:19 |
| Lawson Crouse | L | 0 | 0 | 0 | +1 | 12:47 | 0:15 | 1:27 | 14:42 |
| Michael Carcone | L | 0 | 0 | 0 | 0 | 8:32 | 4:38 | – | 13:10 |
| Daniil But | L | 0 | 0 | 0 | 0 | 7:34 | 2:27 | – | 10:01 |
| Clayton Keller | R | 0 | 0 | 0 | -1 | 10:46 | 8:55 | – | 19:41 |
| Dylan Guenther | R | 0 | 0 | 0 | -1 | 9:41 | 8:51 | – | 18:32 |
| Mikhail Sergachev | D | 0 | 0 | 0 | -1 | 14:08 | 8:30 | 0:38 | 23:16 |
| John Marino | D | 0 | 0 | 0 | -1 | 14:54 | 4:39 | – | 19:33 |
| Nate Schmidt | D | 0 | 0 | 0 | -1 | 16:13 | 0:17 | 2:05 | 18:48 |
| MacKenzie Weegar | D | 0 | 0 | 0 | 0 | 14:55 | 0:24 | 2:12 | 17:31 |
| Dmitri Simashev | D | 0 | 1 | 1 | 0 | 13:10 | 0:15 | 1:11 | 14:36 |
| Andrew Peeke | D | 0 | 0 | 0 | -1 | 11:12 | 0:15 | 1:16 | 12:56 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Karel Vejmelka | – | 14 | 3 | .786 | 43:49 |
| Sebastian Cossa | L | 8 | 3 | .625 | 15:51 |
Power play
PK forwards
- Lawson Crouse Kevin Stenlund 1:20
- Kevin Stenlund Barrett Hayton 0:52
- Nick Schmaltz Logan Cooley 0:31
PK defense
Boston Bruins
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Elias Lindholm | C | 0 | 1 | 1 | +1 | 11:35 | 1:53 | 4:47 | 18:15 |
| Pavel Zacha | C | 0 | 1 | 1 | 0 | 10:52 | 1:53 | 3:40 | 16:25 |
| Marat Khusnutdinov | C | 0 | 0 | 0 | -1 | 9:21 | – | 6:02 | 15:23 |
| Fraser Minten | C | 0 | 0 | 0 | -1 | 10:44 | – | 4:38 | 15:22 |
| Mark Kastelic | C | 0 | 1 | 1 | +1 | 9:10 | 0:20 | 4:35 | 14:05 |
| Morgan Geekie | C | 1 | 2 | 3 | 0 | 10:52 | 1:53 | – | 12:45 |
| James Hagens | C | 0 | 1 | 1 | +1 | 10:01 | 1:23 | – | 11:37 |
| Casey Mittelstadt | C | 1 | 0 | 1 | +1 | 10:35 | 0:44 | – | 11:19 |
| Matthew Poitras | C | 1 | 1 | 2 | +2 | 9:02 | 0:41 | 0:08 | 9:51 |
| Tanner Jeannot | L | 0 | 0 | 0 | +2 | 10:09 | 0:24 | 3:25 | 13:58 |
| David Pastrnak | R | 2 | 2 | 4 | +1 | 12:55 | 3:20 | 0:10 | 16:25 |
| JJ Peterka | R | 0 | 0 | 0 | -1 | 11:09 | 1:06 | – | 12:28 |
| Nikita Zadorov | D | 0 | 0 | 0 | +1 | 12:38 | 0:50 | 8:41 | 22:09 |
| Connor Clifton | D | 0 | 0 | 0 | +1 | 14:03 | 0:42 | 6:52 | 21:37 |
| Will Borgen | D | 0 | 0 | 0 | 0 | 16:34 | – | 4:13 | 20:47 |
| Hampus Lindholm | D | 0 | 1 | 1 | 0 | 13:29 | 0:23 | 5:17 | 19:09 |
| Frederic Brunet | D | 0 | 1 | 1 | +1 | 14:13 | 2:27 | 1:49 | 18:42 |
| Mason Lohrei | D | 1 | 0 | 1 | +1 | 14:18 | 0:21 | 0:51 | 15:43 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jeremy Swayman | W | 37 | 1 | .973 | 60:00 |