Minnesota Wild
Lines from the last games up to Sat Oct 10, 2026 · regulation only
Forward lines
| # | Players | Avg TOI | Match |
|---|---|---|---|
| 1 | LMatt Boldy LKirill Kaprizov CJoel Eriksson Ek | 12:40 | 66.7% |
| 2 | LBlake Coleman RRyan Hartman RMaxim Shabanov | 6:16 | 66.7% |
| 3 | LRieger Lorenz RBobby Brink RDanila Yurov | 6:50 | 33.3% |
| 4 | CMichael McCarron CNico Sturm CYakov Trenin | 5:53 | 33.3% |
| 5 | LMarcus Foligno | – | 33.3% |
| 6 | LNick Foligno | – | 66.7% |
Defense pairs
| # | Players | Avg TOI | Match |
|---|---|---|---|
| 1 | DQuinn Hughes DJared Spurgeon | 17:18 | 100% |
| 2 | DJonas Brodin DOlli Maatta | 13:49 | 66.7% |
| 3 | DDaemon Hunt DDavid Spacek | 6:00 | 66.7% |
| 4 | DZach Bogosian | – | 33.3% |
| 5 | DBrock Faber | – | 100% |
| 6 | DMatt Kiersted | – | 100% |
Goalies
| # | Players | Avg TOI | Match |
|---|---|---|---|
| 1 | GJesper Wallstedt | – | 100% |
| 2 | GFilip Gustavsson | – | 100% |
| 3 | GCalvin Pickard | – | 100% |
Power play units
| # | Players | Avg TOI | Match |
|---|---|---|---|
| 1 | LMatt Boldy LKirill Kaprizov CJoel Eriksson Ek RMaxim Shabanov DQuinn Hughes | 2:33 | 100% |
| 2 | LBlake Coleman RBobby Brink RDanila Yurov DJonas Brodin DJared Spurgeon | 0:46 | 33.3% |
PK forwards
| # | Players | Avg TOI | Match |
|---|---|---|---|
| 1 | CMichael McCarron CNico Sturm | 2:59 | 33.3% |
| 2 | CYakov Trenin RDanila Yurov | 2:05 | 33.3% |
| 3 | LMatt Boldy CJoel Eriksson Ek | 0:58 | 100% |
PK defense
| # | Players | Avg TOI | Match |
|---|---|---|---|
| 1 | DJonas Brodin DJared Spurgeon | 3:00 | 66.7% |
| 2 | DDaemon Hunt DOlli Maatta | 2:08 | 33.3% |