Winnipeg Jets
Lines from the last games up to Fri Oct 9, 2026 · regulation only
What the columns mean
- Match
- Games this exact group was together out of the games looked at, e.g. 3/5. For PP and PK units, out of the games the team had a power play or penalty kill.
- Avg TOI
- Average time on ice together per game, in the games the group was together.
- GF–GA
- Goals For – Goals Against while the whole group was on the ice: goals by this team, then goals by the opponent.
- CF–CA
- Corsi For – Corsi Against: every shot attempt, not just goals. That means goals, shots on goal, missed shots and blocked shots, by this team, then by the opponent, while the whole group was on the ice. There are far more attempts than goals, so it shows which group tilts the ice (has the puck in the offensive zone more) well before goals catch up.
- CF%
- CF ÷ (CF + CA): this team's share of the attempts. 50% is even; 55% means the group out-attempts opponents by about 55 to 45. PK units run far below 50% because they're shorthanded, so compare them with each other, not with 50%.
GF–GA and CF–CA count this season, with that exact group on the ice together: 5v5 for lines and pairs, the power play for PP units, the penalty kill for PK units. Empty-net events are left out.
Forward lines Line history →
| # | Players | Avg TOI | Match | GF–GA | CF–CA |
|---|---|---|---|---|---|
| 1 | LKyle Connor CCole Perfetti CMark Scheifele | 14:42 | 5/5 | 5–5 | 82–77 |
| 2 | CMorgan Barron CViggo Björck CGabriel Vilardi | 10:11 | 1/5 | 0–0 | 17–10 |
| 3 | LAlex Iafallo CAdam Lowry RIsak Rosen | 10:06 | 1/5 | 2–0 | 13–4 |
| 4 | LCole Koepke CBrad Lambert CVladislav Namestnikov | 6:46 | 2/5 | 0–3 | 12–29 |
Defense pairs
| # | Players | Avg TOI | Match | GF–GA | CF–CA |
|---|---|---|---|---|---|
| 1 | DDylan DeMelo DDylan Samberg | 14:14 | 2/5 | 4–1 | 39–33 |
| 2 | DMario Ferraro DNeal Pionk | 14:09 | 1/5 | 1–2 | 25–23 |
| 3 | DTyrel Bauer DHaydn Fleury | 6:58 | 1/5 | 0–2 | 5–9 |
Goalies
| # | Players | Avg TOI | Match |
|---|---|---|---|
| 1 | GStuart Skinner | – | 5/5 |
| 2 | GClay Stevenson | – | 5/5 |
| 3 | GConnor Hellebuyck | – | 5/5 |
Power play units
| # | Players | Avg TOI | Match | GF–GA | CF–CA |
|---|---|---|---|---|---|
| 1 | LKyle Connor CCole Perfetti CMark Scheifele CGabriel Vilardi DNeal Pionk | 3:24 | 2/5 | 0–0 | 9–0 |
| 2 | LAlex Iafallo CViggo Björck CVladislav Namestnikov RIsak Rosen DHaydn Fleury | 1:25 | 1/5 | 0–0 | 0–0 |
PK forwards
| # | Players | Avg TOI | Match | GF–GA | CF–CA |
|---|---|---|---|---|---|
| 1 | LAlex Iafallo CVladislav Namestnikov | 1:17 | 1/5 | 0–0 | 0–5 |
| 2 | CMorgan Barron CAdam Lowry | 1:27 | 5/5 | 0–1 | 1–15 |
| 3 | LCole Koepke CViggo Björck | 0:32 | 2/5 | 0–0 | 0–4 |
PK defense
| # | Players | Avg TOI | Match | GF–GA | CF–CA |
|---|---|---|---|---|---|
| 1 | DNeal Pionk DDylan Samberg | 2:32 | 4/5 | 0–1 | 6–14 |
| 2 | DDylan DeMelo DMario Ferraro | 1:45 | 5/5 | 0–0 | 1–18 |
Not in lineup last game
On the current roster but didn't play the latest game: scratched, injured or just added.
| Player | Pos | Played last 5 |
|---|---|---|
| Nino Niederreiter | R | 2 |
| Josh Morrissey | D | 4 |
| Jack St. Ivany | D | 2 |
Skaters · 2026–27
| Player | Pos | GP | G | A | P | +/- | TOI/GP | 5v5 CF% |
|---|---|---|---|---|---|---|---|---|
| Kyle Connor | L | 5 | 6 | 2 | 8 | -1 | 21:22 | 50.3% |
| Cole Perfetti | C | 5 | 3 | 3 | 6 | -2 | 19:07 | 53.2% |
| Dylan DeMelo | D | 5 | 1 | 2 | 3 | +1 | 21:42 | 47.3% |
| Adam Lowry | C | 5 | 1 | 2 | 3 | +2 | 15:06 | 41.1% |
| Mark Scheifele | C | 5 | 0 | 3 | 3 | -1 | 21:18 | 52.2% |
| Josh Morrissey | D | 4 | 0 | 3 | 3 | -1 | 20:04 | 49.3% |
| Alex Iafallo | L | 5 | 1 | 1 | 2 | +2 | 12:53 | 48.8% |
| Dylan Samberg | D | 5 | 0 | 2 | 2 | +1 | 22:14 | 44.2% |
| Gabriel Vilardi | C | 5 | 0 | 2 | 2 | -4 | 16:17 | 52.0% |
| Mario Ferraro | D | 5 | 1 | 0 | 1 | -2 | 19:44 | 44.2% |
| Neal Pionk | D | 5 | 0 | 1 | 1 | -4 | 23:21 | 45.8% |
| Morgan Barron | C | 5 | 0 | 1 | 1 | +1 | 16:14 | 43.5% |
| Viggo Björck | C | 5 | 0 | 0 | 0 | -2 | 14:45 | 45.8% |
| Isak Rosen | R | 5 | 0 | 0 | 0 | 0 | 12:12 | 53.7% |
| Vladislav Namestnikov | C | 5 | 0 | 0 | 0 | -4 | 11:49 | 34.4% |
| Brad Lambert | C | 5 | 0 | 0 | 0 | -3 | 10:36 | 29.1% |
| Cole Koepke | L | 3 | 0 | 0 | 0 | -3 | 9:36 | 34.8% |
| Jack St. Ivany | D | 2 | 0 | 0 | 0 | 0 | 14:13 | 45.8% |
| Nino Niederreiter | R | 2 | 0 | 0 | 0 | 0 | 11:46 | 29.0% |
| Tyrel Bauer | D | 3 | 0 | 0 | 0 | -2 | 7:39 | 40.5% |
| Haydn Fleury | D | 1 | 0 | 0 | 0 | -2 | 15:26 | 41.2% |
Goalies · 2026–27
| Player | GP | W–L–OT | SV% | GAA |
|---|---|---|---|---|
| Stuart Skinner | 3 | 2–0–1 | .920 | 2.62 |
| Clay Stevenson | 2 | 1–1–0 | .872 | 3.10 |
Recent games
| Date | Opponent | Score | Depth |
|---|---|---|---|
| Oct 9 | vs ANA | L 1–5 | collected |
| Oct 7 | vs COL | W 3–2 | collected |
| Oct 5 | @ PIT | W 3–2 | collected |
| Oct 4 | @ DET | W 3–2 | collected |
| Oct 2 | vs BOS | OTL 3–4 OT | collected |
| Apr 16 | vs SJS | L 1–6 | collected |
| Apr 14 | @ UTA | L 3–5 | collected |
| Apr 13 | @ VGK | L 2–6 | collected |
| Apr 11 | vs PHI | L 1–7 | collected |
| Apr 9 | @ STL | W 3–2 | collected |