ANA @ WPG
Scoring
| Per | Time | Team | Goal | |
|---|---|---|---|---|
| 2 | 5:04 | WPG | Morgan Barron | |
| 2 | 6:24 | ANA | Tim Washe | |
| 2 | 6:38 | ANA | Ryan Poehling | |
| 2 | 8:08 | ANA | Alex Killorn | |
| 3 | 19:34 | ANA | Jackson LaCombe | EN |
Anaheim Ducks
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mikael Granlund | C | 0 | 0 | 0 | +1 | 14:41 | 0:48 | 2:27 | 18:58 |
| Leo Carlsson | C | 0 | 0 | 0 | -1 | 14:03 | 1:34 | – | 16:12 |
| Ryan Poehling | C | 1 | 1 | 2 | +3 | 14:14 | – | 1:51 | 16:06 |
| Mason McTavish | C | 0 | 0 | 0 | 0 | 13:54 | 0:48 | – | 14:42 |
| Tim Washe | C | 1 | 0 | 1 | +2 | 10:33 | – | 2:31 | 13:04 |
| Jansen Harkins | C | 0 | 1 | 1 | +1 | 8:37 | – | – | 8:37 |
| Alex Killorn | L | 1 | 1 | 2 | +2 | 15:10 | 0:48 | 1:51 | 17:50 |
| Cutter Gauthier | L | 0 | 0 | 0 | -1 | 13:05 | 1:34 | – | 15:41 |
| Chris Kreider | L | 0 | 0 | 0 | -1 | 12:48 | 1:34 | – | 14:57 |
| Jeffrey Viel | L | 0 | 0 | 0 | +2 | 13:18 | – | – | 13:18 |
| Ross Johnston | L | 0 | 0 | 0 | +1 | 8:49 | – | – | 8:49 |
| Beckett Sennecke | R | 0 | 0 | 0 | 0 | 16:03 | 1:34 | – | 17:37 |
| Jackson LaCombe | D | 1 | 1 | 2 | +2 | 24:45 | 1:34 | – | 27:21 |
| Jacob Trouba | D | 0 | 1 | 1 | +1 | 22:14 | 0:48 | 2:57 | 27:02 |
| Olen Zellweger | D | 0 | 0 | 0 | +2 | 13:27 | – | 2:57 | 16:26 |
| Pavel Mintyukov | D | 0 | 0 | 0 | -1 | 13:32 | 0:48 | 1:25 | 16:19 |
| Radko Gudas | D | 0 | 1 | 1 | +2 | 14:45 | – | 1:29 | 16:14 |
| Ian Moore | D | 0 | 0 | 0 | 0 | 14:44 | – | – | 15:19 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Lukas Dostal | W | 13 | 1 | .923 | 59:28 |
Power play
PK forwards
- Mikael Granlund Tim Washe 2:26
- Alex Killorn Ryan Poehling 1:47
PK defense
- Jacob Trouba Olen Zellweger 2:53
- Radko Gudas Pavel Mintyukov 1:25
Winnipeg Jets
| Player | Pos | G | A | P | +/- | 5v5 | PP | PK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mark Scheifele | C | 0 | 0 | 0 | -3 | 20:13 | 2:32 | – | 23:48 |
| Gabriel Vilardi | C | 0 | 0 | 0 | -3 | 18:49 | 1:41 | – | 20:30 |
| Cole Perfetti | C | 0 | 1 | 1 | 0 | 13:43 | 2:32 | – | 16:15 |
| Adam Lowry | C | 0 | 0 | 0 | 0 | 13:36 | – | – | 14:15 |
| Jonathan Toews | C | 0 | 0 | 0 | -1 | 11:10 | 1:50 | 0:08 | 13:08 |
| Morgan Barron | C | 1 | 0 | 1 | 0 | 9:59 | – | 1:34 | 11:50 |
| Brad Lambert | C | 0 | 0 | 0 | -1 | 9:15 | 2:30 | – | 11:45 |
| Kyle Connor | L | 0 | 0 | 0 | -3 | 19:08 | 2:33 | 0:28 | 23:26 |
| Alex Iafallo | L | 0 | 0 | 0 | +1 | 13:18 | – | 0:40 | 13:58 |
| Cole Koepke | L | 0 | 0 | 0 | -1 | 8:23 | – | 1:34 | 9:57 |
| Gustav Nyquist | R | 0 | 0 | 0 | 0 | 10:14 | 1:49 | 0:20 | 12:23 |
| Isak Rosen | R | 0 | 0 | 0 | 0 | 10:24 | 1:48 | – | 12:12 |
| Josh Morrissey | D | 0 | 0 | 0 | -2 | 21:32 | 2:19 | – | 24:54 |
| Dylan DeMelo | D | 0 | 0 | 0 | -1 | 19:05 | – | 1:34 | 21:14 |
| Dylan Samberg | D | 0 | 0 | 0 | +1 | 18:13 | – | 1:10 | 19:40 |
| Elias Salomonsson | D | 0 | 1 | 1 | +1 | 16:32 | 0:22 | 0:48 | 18:28 |
| Haydn Fleury | D | 0 | 0 | 0 | -2 | 13:51 | 2:03 | 1:12 | 17:41 |
| Jacob Bryson | D | 0 | 0 | 0 | -2 | 13:18 | – | – | 13:18 |
| Goalie | Dec | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Connor Hellebuyck | L | 34 | 3 | .912 | 57:18 |
Power play
PK forwards
- Morgan Barron Cole Koepke 1:34
- Gustav Nyquist Alex Iafallo 0:20
- Kyle Connor Alex Iafallo 0:20
PK defense
- Dylan DeMelo Haydn Fleury 1:12
- Dylan Samberg Elias Salomonsson 0:48
- Dylan DeMelo Dylan Samberg 0:22